|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Girls Track & Field 2002 | ||
|---|---|---|
| Head Coach: Wendy Dowler | Assistant Coaches: Michelle Burns, Bob Lewis Perry Barkalow, Denise Mungoet | Athletic Director: Joe Vaughan |
| COMBINED VARSITY & JV ROSTER | |||||||
|---|---|---|---|---|---|---|---|
| Name | Year | Name | Year | Name | Year | ||
| Devon Anderson | 10 | Angela Marie Kelly | 11 | Elaine Pillado | 9 | ||
| Diane Avila | 10 | Min Jeung Kim | 10 | Sara Piper | 12 | ||
| Carolyn Barstow | 10 | Amanda Kincannon | 9 | Ashley Polakovic | 12 | ||
| Eleni Berberian | 9 | Jessica Kohler | 9 | Ariela Ramos | 11 | ||
| Emily Bernath | 10 | Jessica Lau | 10 | Lauren Richards | 9 | ||
| Vanessa Blackler | 11 | Tiffany Linville | 10 | Melissa Sanchez | 10 | ||
| Jillian Bosman | 10 | Karina Lyons | 10 | Jessica Sarra | 12 | ||
| Julie Boyd | 11 | Susana Marintez | 11 | Siobhan Schlapper | 10 | ||
| Katherine Burns | 9 | Kirsten McCormick | 10 | Chelsea Shearer | 9 | ||
| Julie Call | 9 | Jennifer McCurtis | 11 | Andrea Smith | 11 | ||
| Elsa Calvillo | 11 | Rachele McDonald | 11 | Nichole Smith | 9 | ||
| Tanya Cecena | 9 | Lauren McLean | 10 | Tara Smith | 9 | ||
| Lindsey Conner | 10 | Maegan McLean | 10 | Celia Sommer | 9 | ||
| Grace Dolton | 12 | Miranda McNair | 11 | Sandra Stevenson | 9 | ||
| Tatiana Dunne | 9 | Katelyn Milligan | 9 | Marie Sylvia | 11 | ||
| Elisabeth Ernst | 12 | Gloriane Miner | 9 | Nadine Vereb | 9 | ||
| Kristina Estes | 11 | Emily Morris | 12 | Natalie Wallace | 9 | ||
| Courtney Fitzgerald | 10 | Nassim Nadery | 9 | Angela Weeks | 10 | ||
| Jennifer Foster | 10 | Caitlin O'Neill | 10 | Larissa White | 9 | ||
| Jocelyn Griego | 9 | Kelly Olivier | 10 | Elizabeth Wilson | 9 | ||
| Amanda Gutierrez | 10 | Emylou Pace | 9 | Aimee Wiskow | 10 | ||
| Caitlin Harvey | 10 | Chelsea Pearson | 10 | Allison Wood | 9 | ||
| Julia Heath | 9 | Cassandra Pence | 9 | Megan Woods | 10 | ||
| Leanne Hill | 9 | Brenna Peters | 9 | ||||
| Amber Johnson | 12 | Sonya Phongpitag | 10 | ||||
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Feb 21 Thrusday | Time Trials | Home | 2:30 am | Scrimmage | |||
| Feb 27 Wednesday | Moorpark | Moorpark | 2:45 pm | ||||
| March 7 Thursday | Rio Mesa Oak Park | Rio Mesa | 2:45 pm | Rio Mesa 69 Oak Park 58 Buena 29 | 0-0 | 0-2 | |
| March 16 Saturday | Camarillo Classic | Away | 9:00 am | ||||
| March 21 Thursday | Ventura* | Away | 2:45 pm | Win | 85-42 Ind. Results | 1-0 | 1-2 |
| March 23 Saturday | Easter Relays | SBCC | 9:00 am | 1500 Meters - M. McLean: 6th @ 5:07.25 | 1-0 | 1-2 | |
| March 28 Thursday | San Marcos* | Home | 2:45 pm | Loss | 56-71 Ind. Results | 1-1 | 1-3 |
| March 30 Saturday | Spartan Relays | Rio Mesa | 9:00 am | ||||
| April 11 Thursday | Dos Pueblos* | Home | 2:45 pm | Loss | 61-66 Ind. Results | 1-2 | 1-4 |
| April 13 Saturday | Gordon Steward Frosh/Soph Classic | Rio Mesa | 9:00 am | ||||
| April 18 Thursday | Santa Barbara* | SBCC | 4:00 pm | Win | 92-35 Click for Results | 2-2 | 2-4 |
| April 26 Friday | Ventura County Championships | Moorpark | 2:30 pm | ||||
| May 2 Thursday | Channel League Championships | SBCC | 2:45 pm | Results of Championship | |||
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Girls Track & Field Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|