|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Girls Swimming & Diving 2002 | |
|---|---|
![]() Head Coach: John Siman | ![]() Athletic Director: Joe Vaughan |
| COMBINED VARSITY & JV ROSTER | ||
|---|---|---|
| Ashley Alamillo | Robin Austin | Amanda Davis |
| Leanne Dumais | Katie Gradias | Amanda Graves |
| Jessica Hernandez | Sammie Januska | Lindsey Kufta-Christie |
| Bianca Milazzo | Michelle Mitchell | Jessica Nail |
| Dayle Petty | Holly Schwarz | Leah Walters |
| Justine Watson | Nahid Yakuby | |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| March 1 Friday | Channel League Relays | Santa Barbara | 2:00 pm | Click for Results | |||
| March 8 Friday | Oxnard | Home | 2:30 pm | Win | 127-50 Ind. Results | 0-0 | 1-0 |
| March 12 Tuesday | Rio Mesa | Home | 2:30 pm | Win | 117-61 Ind. Results | 0-0 | 2-0 |
| March 20 Wednesday | Beverly Hills Invitational Prelims | Away | 3:00 pm | ||||
| March 22 Friday | Beverly Hills Invitational Finals | Away | 5:00 pm | ||||
| March 27 Wednesday | Ventura* | Away | 2:30 pm | Win | 105-65 Ind. Results | 1-0 | 3-0 |
| April 17 Wednesday | Santa Barbara* | Away | 2:30 pm | Loss | 111-69 Ind. Results | 1-1 | 3-1 |
| April 19 Friday | San Marcos* | Home | 2:30 pm | Win | 117-58 Ind. Results | 2-1 | 4-1 |
| April 26 Friday | Dos Pueblos* | Home | 2:30 pm | Win | 102-83 Ind. Results | 3-1 | 5-1 |
| April 30 Tuesday | Channel League Swimming Prelims. | Santa Barbara | 2:30 pm | Santa Barbara 322 Buena 245 Dos Pueblos 234 Ventura 200 San Marcos 157 Individual Results | 6-2 | 8-2 | |
| May 2 Thursday | Channel League Diving Finals | Dos Pueblos | 2:30 pm | ||||
| May 3 Friday | Channel League Swimming Finals | UCSB | 2:30 pm | ||||
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Girls Swimming & Diving Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|