|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs JV Baseball 2002 | |
|---|---|
![]() Head Coach: Jim Seguine | ![]() Athletic Director: Joe Vaughan |
| JV PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | # | Name | |
| 4 | David Baxter | 16 | Matt Radziewicz | |
| 10 | Joe Benscoter | 15 | Skyler Smith | |
| 17 | Robbie Collins | 22 | Brian Stevens | |
| 44 | William Galbraith | 7 | Josh Strebel | |
| 13 | Paul Gomez | 12 | Will Terry | |
| 25 | Adam Hernandez | 1 | Colin Timmons | |
| 14 | Matt Keefer | 5 | Jonathan Turner | |
| 6 | Troy Olivera | 18 | Casey Waltrip | |
| 11 | Tim Polacek | |||
| 2002 JV SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| February 23 Saturday | Royal - Scrimmage | Away | 3:00 pm |
| March 1 Friday | South Torrance Westside Tournament | Away | 3:00 pm |
| March 5 Tuesday | Mary Star Westside Tournament | Home | 3:00 pm |
| March 7 Thursday | Westside Tournament | TBA | 3:00 pm |
| March 9 Saturday | Westside Tournament | TBA | 11:00 am |
| March 14 Thursday | Santa Barbara* | Home | 3:15 pm |
| March 16 Saturday | Moorpark | Away | 11:00 am |
| March 19 Tuesday | Ventura* | Away | 3:15 pm |
| March 23 Saturday | Santa Paula | Home | 11:00 am |
| March 26 Tuesday | San Marcos* | Home | 3:15 pm |
| March 27 Wednesday | Agoura | Home | 3:15 pm |
| March 29 Friday | Dos Pueblos* | Home | 3:15 pm |
| April 2 Tuesday | Hueneme in Channel League Challenge | Home | 3:15 pm |
| April 8 Monday | Camarillo | Home | 3:15 pm |
| April 9 Tuesday | Santa Barbara* | Home | 3:15 pm |
| April 12 Friday | Santa Barbara* | Away | 3:15 pm |
| April 16 Tuesday | Ventura* | Home | 3:15 pm |
| April 19 Friday | Ventura* | Away | 3:15 pm |
| April 30 Tuesday | San Marcos* | Away | 3:15 pm |
| May 3 Friday | San Marcos* | Home | 3:15 pm |
| May 7 Tuesday | Dos Pueblos* | Away | 3:15 pm |
| May 9 Thursday | Dos Pueblos* | Home | 3:15 pm |
| * Denotes League Competition | |||
| Links to other Channel League Baseball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|