|
LINKS: Coaches Roster Schedule Varsity JV
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Frosh/Soph Baseball 2002 | |
|---|---|
![]() Head Coach: John Barrios | ![]() Athletic Director: Joe Vaughan |
| FROSH/SOPH PLAYER ROSTER | ||||||
|---|---|---|---|---|---|---|
| # | Name | Position | # | Name | Position | |
| 1 | Ethan Gentry | Infield | 11 | James Boucher | Outfield | |
| 2 | Nick Davis | Infield | 12 | Matt Gallardo | Infield/Outfield | |
| 3 | Raphael Alonso | Infield | 14 | Chad Briner | Infield | |
| 4 | Danny Ketchem | Outfield | 15 | Mark Johnsonbaugh | Outfield | |
| 5 | Patrick Boulger | Infield | 16 | Corey Finnerty | Infield/Outfield | |
| 6 | Kyle Davis | Outfield | 17 | Josh Godinez | Outfield | |
| 7 | Robbie Jenkins | Outfield | 18 | Mark Dimmagio | Outfield | |
| 9 | Steven Torres | Infield | 19 | Gavin Gobuyan | Outfield | |
| 10 | Jeff Cordial | Infield | 20 | Jimmy Allen | Outfield | |
| 2002 FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| February 23 Saturday | Royal - Scrimmage | Home | 3:00 pm |
| March 4 Monday | Oxnard | Away | 3:15 pm |
| March 9 Saturday | Newbury Park | Home | 11:00 am |
| March 15 Friday | Santa Barbara* | Home | 3:00 pm |
| March 19 Tuesday | Ventura* | Home | 3:00 pm |
| March 21 Thursday | Oxnard | Home | 3:15 pm |
| March 23 Saturday | Moorpark | Away | 11:00 am |
| March 26 Tuesday | San Marcos* | Away | 3:00 pm |
| March 29 Friday | Dos Pueblos* | Away | 3:00 pm |
| March 30 Saturday | Moorpark Newbury Park Tournament | Newbury Park | 11:30 am |
| April 1 Monday | Royal Newbury Park Tournament | Newbury Park | 3:00 pm |
| April 2 Tuesday | Santa Paula Newbury Park Tournament | Newbury Park | 3:00 pm |
| April 3 Wednesday | Newbury Park Tournament | TBA | TBA |
| April 9 Tuesday | Santa Barbara* | Away | 3:00 pm |
| April 12 Friday | Santa Barbara* | Home | 3:00 pm |
| April 13 Saturday | Moorpark | Home | 11:00 am |
| April 16 Tuesday | Ventura* | Away | 3:00 pm |
| April 19 Friday | Ventura* | Home | 3:00 pm |
| April 30 Tuesday | San Marcos* | Home | 3:00 pm |
| May 3 Friday | San Marcos* | Away | 3:00 pm |
| May 7 Tuesday | Dos Pueblos* | Home | 3:00 pm |
| May 9 Thursday | Dos Pueblos* | Away | 3:00 pm |
| * Denotes League Competition | |||
| Links to other Channel League Baseball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|