|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys JV Volleyball 2002 | |
|---|---|
![]() Head Coach: Camron Ohl | ![]() Athletic Director: Joe Vaughan |
| JV PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 4 | Brian Burns | OH | Sophomore |
| 3 | Ryan Callahan | BS | Sophomore |
| 9 | Peter Dolton | S | Sophomore |
| 5 | David Griffith | Opp | Sophomore |
| 2 | Matt Halverson | MB | Sophomore |
| 8 | Nick Judson | OH | Sophomore |
| 1 | Shaun Maxson | OH | Sophomore |
| 6 | Travis Nicoson | BS | Sophomore |
| 21 | Brad Weeks | S | Sophomore |
| 17 | Brian Weigand | MB | Freshman |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Feb 28 Thursday | Nordhoff | Away | 5:30 pm |
| March 5 Tuesday | Carpinteria | Away | 6:00 pm |
| March 7 Thursday | Thousand Oaks | Away | 6:00 pm |
| March 9 Saturday | Redondo JV Tournament | Away | 8:00 am |
| March 12 Tuesday | Channel Islands | Away | 6:00 pm |
| March 19 Tuesday | Rio Mesa | Home | 6:00 pm |
| March 21 Thursday | Santa Barbara* | Away | 5:30 pm |
| March 23 Saturday | Canyon JV Tournament | Away | 8:00 am |
| March 26 Tuesday | Ventura* | Away | 5:30 pm |
| March 29 Friday | Santa Paula | Home | 5:00 pm |
| April 11 Thursday | San Marcos* | Home | 5:30 pm |
| April 13 Saturday | Westlake JV Tournament | Away | 8:30 am |
| April 16 Tuesday | Dos Pueblos* | Home | 5:30 pm |
| April 18 Thursday | Santa Barbara* | Home | 5:30 pm |
| April 23 Tuesday | Ventura* | Home | 5:30 pm |
| April 30 Tuesday | San Marcos* | Away | 5:30 pm |
| May 2 Thursday | Dos Pueblos* | Away | 5:30 pm |
| * Denotes League Competition | |||
| Links to 2002 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|