|
LINKS: Coaches Roster Schedule Varsity JV
|
|
| |
|---|---|---|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Frosh/Soph Volleyball 2002 | |
|---|---|
![]() Head Coach: Bryan Nelson | ![]() Athletic Director: Joe Vaughan |
| FROSH/SOPH PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | # | Name | |
| 1 | Tyler Booth | 14 | Justin Halverson | |
| 15 | Matt Cable-Fabiszak | 3 | Ryan Lamprecht | |
| 11 | Bryan Callaway | 16 | Cory Marple | |
| 9 | Cody Conoway | 4 | Chris Sousa | |
| 2 | Josh Covey | 6 | Ryan Terra | |
| 8 | Bobby Deal | 10 | Eric Valdivia | |
| 5 | Travis Duffner | 12 | Travis Viera | |
| 7 | Jeff Gurrola | |||
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Feb 28 Thursday | Nordhoff | Away | 4:30 pm |
| March 7 Thursday | Thousand Oaks | Away | 5:00 pm |
| March 12 Tuesday | Channel Islands | Away | 5:00 pm |
| March 16 Saturday | San Marcos F/S Tournament | Away | 9:00 am |
| March 19 Tuesday | Rio Mesa | Home | 5:00 pm |
| March 21 Thursday | Santa Barbara* | Away | 4:00 pm |
| March 26 Tuesday | Ventura* | Away | 4:00 pm |
| March 29 Friday | Santa Paula | Home | 4:00 pm |
| March 30 Saturday | Westlake Frosh/Soph Tournament | Away | 8:30 am |
| April 11 Thursday | San Marcos* | Home | 4:00 pm |
| April 16 Tuesday | Dos Pueblos* | Home | 4:00 pm |
| April 18 Thursday | Santa Barbara* | Home | 4:00 pm |
| April 23 Tuesday | Ventura* | Home | 4:00 pm |
| April 27 Saturday | Oxnard Frosh/Soph Tournament | Away | 8:00 am |
| April 30 Tuesday | San Marcos* | Away | 4:00 pm |
| May 2 Thursday | Dos Pueblos* | Away | 4:00 pm |
| * Denotes League Competition | |||
| Links to 2002 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|