|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Varsity Volleyball 2002 | ||
|---|---|---|
| Head Coach: Roice Bassett | Assistant Coaches: Camron Ohl & Bryan Nelson | Athletic Director: Joe Vaughan |
| PLAYER ROSTER | ||||||
|---|---|---|---|---|---|---|
| # | Name | Year | # | Name | Year | |
| 6 | Will Berger | Junior | 11 | Steven Nelson | Senior | |
| 9 | Mike Burns | Senior | 2 | Josh Phair | Senior | |
| 3 | Yale Ensminger | Senior | 13 | Hylas Smith | Junior | |
| 4 | Brandon Griffin | Senior | 7 | Jeff Smith | Senior | |
| 1 | Josh Nauman | Senior | ||||
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Feb 23 Saturday | San Marcos Santa Ynez | San Marcos | 9:00 am | Scrimmage | |||
| Feb 28 Thursday | Nordhoff | Away | 7:00 pm | Win | 3-1 (11-15, 15-6, 15-13, 15-13). Kills: Hylas Smith 28, Phair 20. Assists: Nelson 50. | 0-0 | 1-0 |
| March 2 Saturday | Cougar Classic | Away | 8:30 am | Pool Play: Lost to Moorpark and Dos Pueblos. Defeated Oxnard. | 0-0 | 1-0 | |
| March 5 Tuesday | Carpinteria | Away | 7:00 pm | Win | 3-0 (15-7, 15-5, 15-4). Kills: Smith 11, Phair 8, Griffith 6. Assists: Nelson 26. | 0-0 | 2-0 |
| March 7 Thursday | Thousand Oaks | Away | 7:00 pm | Loss | 0-3 (0-15, 6-15, 9-15). | 0-0 | 2-1 |
| March 12 Tuesday | Channel Islands | Away | 7:00 pm | Win | 3-0 (15-7, 16-14, 15-9). Kills: Phair 7, Smith 5, Ensminger 5, Griffith 5. Assists: Nelson 21. | 0-0 | 3-1 |
| March 14 Thursday | Alumni | Home | 7:00 pm | Exhibition | |||
| March 19 Tuesday | Rio Mesa | Home | 7:00 pm | Win | 3-0 (15-3, 15-9, 15-1). Kills: Phair 4, Smith 4, Ensminger 4, Griffith 4, Nelson 2. | 0-0 | 4-1 |
| March 21 Thursday | Santa Barbara* | Away | 7:00 pm | Loss | 0-3 (15-17, 9-15, 14-16). | 0-1 | 4-2 |
| March 23 Saturday | Tournament of Champions | TBA | 8:00 am | ||||
| March 26 Tuesday | Ventura* | Away | 7:00 pm | Loss | 2-3 (15-9, 14-16, 15-9, 9-15, 8-15) | 0-2 | 4-3 |
| March 30 Saturday | Dos Pueblos Invitational | UCSB | 8:30 am | ||||
| April 11 Thursday | San Marcos* | Home | 7:00 pm | Loss | 0-3 (4-15, 1-15, 5-15). Kills: Smith 11, Phair 4, Griffith 3, Nelson 1. Blocks: Nelson 4, Griffin 1, Phair 1. Assists: Nelson 17, Smith 6. | 0-3 | 4-4 |
| April 16 Tuesday | Dos Pueblos* | Home | 7:00 pm | Loss | 2-3 (6-15, 6-15, 15-13, 15-8, 10-15). Assists: Nelson 59. | 0-4 | 4-5 |
| April 18 Thursday | Santa Barbara* | Home | 7:00 pm | Loss | 2-3 (12-15, 13-15, 15-13, 15-7, 13-15). Kills: Phair 14, Ensminger 13. Assists: Nelson 36. | 0-5 | 4-6 |
| April 23 Tuesday | Ventura* | Home | 7:00 pm | Loss | 1-3 (10-15, 15-13, 12-16, 13-15) | 0-6 | 4-7 |
| April 30 Tuesday | San Marcos* | Away | 7:00 pm | Loss | 0-3 (6-15, 5-16, 8-15) | 0-7 | 4-8 |
| May 2 Thursday | Dos Pueblos* | Away | 7:00 pm | Loss | 0-4 (4-15, 12-16, 4-15) | 0-8 | 4-9 |
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|