|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Track & Field 2002 | ||
|---|---|---|
| Head Coach: Ray Seay | Stats: Jae Kanny & Monica Salazar | Athletic Director: Joe Vaughan |
| Assistant Coaches: Distance: Wendy Dowler. Jumps: Betsy Harrison and Rob Lewis. Hurdles: Michele Burns. Sprints: Denise Meugniot and Betsy Harrison. Throws: Perry Barkalow and Ray Seay | ||
| COMBINED VARSITY & JV ROSTER | |||||||
|---|---|---|---|---|---|---|---|
| Name | Year | Name | Year | Name | Year | ||
| Robert Alexander | 12 | Alex Garfio* | 11 | Robert Olivera | 10 | ||
| Benny Alvarado | 12 | Jeffrey Girouard | 9 | Corey O'Neill | 9 | ||
| Jonathan Blackler* | 12 | Mark Gonzales | 9 | Matthew Radley | 9 | ||
| Joseph Boehme | 10 | Alexander Gonzales | 9 | Jason Robinson | 11 | ||
| Garrett Boys | 9 | Keven Gurka | 10 | Jose Romo | 11 | ||
| Tom Bueno | 11 | Pat Hatfield | 11 | Michael Sanchez | 12 | ||
| Davin Carey | 11 | Brandan Hedges | 10 | Mark Sears | 10 | ||
| Zane Davis | 11 | Josiah Houck | 9 | Matthew Smitha | 11 | ||
| David Deshaies | 9 | Travis Jones* | 11 | Kyle Stephenson | 9 | ||
| Noah Dewey | 10 | Owen Judkins* | 11 | Skyler Stewart | 11 | ||
| Ben DeWitt | 10 | Michael Keesling | 9 | Danny Tamayo | 9 | ||
| Brennan Dillon | 10 | Mike Koger | 10 | Mark Tapia | 9 | ||
| Jeremy Dugan | 10 | Myles Larson | 11 | Arron Torres* | 12 | ||
| Zachary Emmons | 11 | Aaron Moten-Cain | 10 | Jamie Valdes-Lopez | 9 | ||
| Robert Espinosa | 10 | Keith Murphey* | 12 | Mat Weigand | 12 | ||
| George Flores | 9 | Geoffrey Myers | 12 | Andy Yahna | 10 | ||
| Jesse Flores | 9 | Tommy Navarette | 10 | ||||
| Cory Ford | 11 | Bryce Nesbitt* | 11 | *Captains | |||
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Feb 21 Thrusday | Time Trials | Home | 2:30 am | Scrimmage | |||
| Feb 27 Wednesday | Moorpark Saugus | Moorpark | 2:45 pm | Non-Scoring Meet Individual Results | |||
| March 7 Thursday | Rio Mesa Oak Park | Rio Mesa | 2:45 pm | Rio Mesa 85 Oak Park 49 Buena 27 Ind. Results | 0-0 | 0-2 | |
| March 16 Saturday | Camarillo Classic | Away | 9:00 am | ||||
| March 21 Thursday | Ventura* | Away | 2:45 pm | Loss | 57-70 Ind. Results | 0-1 | 0-3 |
| March 23 Saturday | Easter Relays | SBCC | 9:00 am | 100 Meter - Garfio: 3rd @ 11.84 Dist. Medley - 5th @ 11:29.84. | 0-1 | 0-3 | |
| March 28 Thursday | San Marcos* | Home | 2:45 pm | Win | 67-56 Ind. Results | 1-1 | 1-3 |
| March 30 Saturday | Spartan Relays | Rio Mesa | 9:00 am | ||||
| April 11 Thursday | Dos Pueblos* | Home | 2:45 pm | Win | 81-46 Ind. Results | 2-1 | 2-3 |
| April 13 Saturday | Gordon Steward Frosh/Soph Classic | Rio Mesa | 9:00 am | ||||
| April 18 Thursday | Santa Barbara* | SBCC | 4:00 pm | Win | 69-57 Ind. Results | 3-1 | 3-3 |
| April 26 Friday | Ventura County Championships | Moorpark | 2:30 pm | ||||
| May 2 Thursday | Channel League Championships | SBCC | 2:45 pm | Results of Championship | |||
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Boys Track & Field Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|