|
LINKS: Coaches Roster Schedule Varsity JV
|
![]()
|
![]()
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Frosh/Soph Water Polo 2001 | |
|---|---|
| Head Coach: Miguel Hernandez
| Athletic Director: Joe Vaughan
|
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | # | Name | |
| 1 | Aaron Smith | 10 | Hunter Duker | |
| 2 | Evan Chavez | 13 | Austin Slade | |
| 3 | Daniel Ashby | 14 | Alex Gonzalez | |
| 5 | Brock Warmuth | 15 | Chris Sousa | |
| 7 | Jeff Gurrola | 17 | Travis Duffner | |
| 8 | Alex Jenkins | 18 | Max Davis | |
| 9 | Ryan Schmidt | |||
| 2001 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Varsity Time*** |
| Sept 5 Wednesday | Nordhoff - Scrimmage | Away | 3:15 pm |
| Sept 11 Tuesday | Carpinteria | Away | 3:15 pm |
| Sept 13 Thursday | Newbury Park | Away | 3:15 pm |
| Sept 19 Wednesday | Royal | VHS | 3:15 pm |
| Sept 25 Tuesday | Santa Barbara* | Carp. Pool | 3:15 pm |
| Oct 2 Tuesday | Ventura* | Away | 3:15 pm |
| Oct 4 Thursday | Nordhoff | VHS | 3:15 pm |
| Oct 9 Tuesday | Oxnard | Away | 3:15 pm |
| Oct 11 Thursday | San Marcos* | VHS | 3:15 pm |
| Oct 16 Tuesday | Dos Pueblos* | Away | 3:15 pm |
| Oct 18 Thursday | Santa Barbara* | VHS | 3:15 pm |
| Oct 19-20 Fri-Sat | Dos Pueblos Freshman Tournament | Away | TBA |
| Oct 23 Tuesday | Ventura* | VHS** | 3:15 pm |
| Oct 25 Thursday | Agoura | Away | 3:15 pm |
| Oct 30 Tuesday | San Marcos* | Away | 3:15 pm |
| Nov 1 Thursday | Dos Pueblos* | Home | 3:15 pm |
| * Denotes League Competition ** To be held at Buena if the new pool is completed. ***Frosh/Soph follows JV which follows Varsity | |||
| Links to 2001 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|