|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Varsity Golf 2002 | |
|---|---|
![]() Head Coach: Gerry Carrauthers | ![]() Athletic Director: Joe Vaughan |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Tyson Briner | Junior | Dan Rogers | Sophomore | |
| Cole Gibson | Junior | Mike Ruffin | Senior | |
| Chad Pollard | Junior | Joey Speciale | Junior | |
| Mike Lord | Senior | Matt Berson | Freshman | |
| Greg Shwartz | Freshman | Peter Graves | Sophomore | |
| Robert Lindsay | Sophomore | |||
| 2002 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Results (*Medalist) | League Record | Overall Record | ||
| Feb 25 Monday | Oxnard | Olivas Park Par 72 | 1:30 pm | BHS 404 Briner 76 Ruffin 80 Rogers 82 Speciale 83 Gibson 83 Pollard 85 | OHS 412 Song* 70 Myung 72 Ballard 84 Heathcote 93 Whitney 93 | 0-0 | 1-0 | |
| Feb 27 Wednesday | Hueneme | Olivas Park Par 72 | 1:30 pm | BHS 393 Briner 72 Ruffin 73 Speciale 79 Gibson 83 Rogers 87 Lory 89 | HHS 441 Camacho 82 Torres 86 Taylor 88 Hathaway 92 Brown 96 | 0-0 | 2-0 | |
| Feb 28 Thursday | Pacifica | Olivas Park Par 72 | 1:30 pm | BHS 394 Speciale 76 Gibson 76 Briner 78 Ruffin 80 Berson 84 Pollard 92 | PHS 548 Kuehl 99 Arroyo 107 Mendez 108 Dominguez 109 Ladesma 125 | 0-0 | 3-0 | |
| March 5 Tuesday | Santa Barbara* Newbury Park | Montecito Par 71 | 1:30 pm | SB 379 Wagner 71* Charlton 72 Aarons 77 Messerlain 79 Smith 80 | BHS: 405 Briner 76 Gibson 81 Speciale 81 Ruffin 83 Lory 84 | NPHS: 424 Berlin 77 Hinkle 83 Currie 83 Gabrelow 86 Young 93 | 0-1 | 4-1 |
| March 6 Wednesday | Nordhoff | Olivas Park Par 72 | 1:30 pm | BHS: 393 Gibson 74 Lory 77 Briner 79 Ruffin 81 Speciale 82 Berson 83 | NHS: 393 Brown 76 Bensley 79 Van Etten 79 Dwyer 79 Bonsignori 80 | 0-1 | 4-1-1 | |
| March 7 Thursday | Oxnard | River Ridge Par 72 | 1:30 pm | BHS: 406 Speciale 77 Briner 80 Ruffin 81 Rogers 82 Gibson 86 | OHS: 416 Song 72* Ballard 83 Highfield 84 Myoung 85 Medina 92 | 0-1 | 5-1-1 | |
| March 11 Monday | Pacifica | River Ridge Par 71 | 1:30 pm | BHS: 395 Briner 76* Speciale 78 | PHS: 416 Arroyo 100 | 0-1 | 6-1-1 | |
| March 12 Tuesday | Ventura* | Buenaventura | 1:30 pm | BHS: 392 Speciale 74 Ruffin 76 Briner 78 Lory 81 Gibson 83 | VHS 404 King 73* W. Bonney 74 Bale 79 T. Bonney 89 Zermeno 89 | 1-1 | 7-1-1 | |
| March 20 Wednesday | Valencia | Vista | 1:30 pm | Loss | 1-1 | 7-2-1 | ||
| March 21 Thursday | San Marcos* | Olivas Park | 1:30 pm | SM 362 Larsen 71* Ley 73 Uyesaka 75 Lee 76 Mormann 79 | BHS: 392 Speciale 76 Lory 79 Briner 80 Ruffin 80 Rogers 80 | 1-2 | 7-3-1 | |
| March 26 Tuesday | Dos Pueblos* | Glen AnniePar 71 | 12:00 noon | DP 373 D. Diaz 69* Bowman 75 A. Diaz 76 Ritzau 76 Enriquez 77 | BHS: 392 Pollard 75 Briner 77 Speciale 78 Rogers 81 Lory 81 | 1-3 | 7-4-1 | |
| March 28 Thursday | Santa Barbara* | Olivas Park Par 72 | 1:30 pm | BHS: 384 Rogers 75 Briner 75 Lory 76 Gibson 79 Pollard 79 | SB 388 Charlton 73* Wagner 76 Aarons 77 Smith 80 Messerlian 82 | 2-3 | 8-4-1 | |
| April 1 Monday | Lompoc Invitational Tournament | La Purisima | 8:00 am | |||||
| April 8 Monday | Hueneme | Seabee Golf Club | 1:30 pm | BHS 382 Pollard 73 Briner 75 Gibson 76 Riffin 78 Lory 80 | HHS 424 Camacho 77 Torres 81 Brown 86 Hathaway 87 Walpole 92 | 2-3 | 9-4-1 | |
| April 10 Wednesday | Nordhoff | Soule | 1:30 pm | NHS 387 Brown 75* Bensley 76 Bonsignori 78 VanEtten 78 Dwyer 80 | BHS 411 Briner 75* Riffin 80 Rogers 82 Gibson 85 Lory 89 | 2-3 | 9-5-1 | |
| April 16 Tuesday | Ventura* | Olivas Park | 1:30 pm | BHS 387 Ruffin 75 Speciale 77 Gibson 77 Briner 78 Lory 80 Pollard 80 | VHS 406 King 76 T. Bonney 80 W. Bonney 81 Bale 83 Zermeno 86 | 3-3 | 10-5-1 | |
| April 18 Thursday | Valencia | Olivas Park | 1:30 pm | BHS 388 Ruffin 73 Gibson 77 Briner 78 Speciale 78 Rogers 82 | VHS 417 Carter 79 Mullock 81 Walsh 83 Close 85 Steiner 89 | 3-3 | 11-5-1 | |
| April 23 Tuesday | San Marcos* | Sandpiper | 2:30 pm | SM 365 Larsen 71* Link 71* Uyesaka 73 Siordia 74 Ley 76 | BHS 412 Ruffin 80 | 3-4 | 11-6-1 | |
| April 25 Thursday | Dos Pueblos* | Olivas Park Par 72 | 1:30 pm | DP 380 Enriquez 71* A. Diaz 75 Ritzau 76 Roozee 78 Bowman 80 | BHS 383 Pollard 73 Gibson 76 Ruffin 76 Briner 78 Speciale 80 | 3-5 | 11-7-1 | |
| April 30-May 1 Tues-Wed | Channel League Indivdual Tournament | Soule | TBA | Click for Results | 3-5 | 11-7-1 | ||
| Qualified for CIF-SS Playoffs | ||||||||
| May 6 Monday | CIF-SS Regional | Cypress Ridge | Score 415 - 15th Place Briner 81 Ruffin 81 Rogers 82 Gibson 84 Speciale 87 | 3-5 | 11-7-1 | |||
| * Denotes League Competition | ||||||||
| Links to other Channel League Boys Golf Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|