|
LINKS: Coaches Roster Schedule Varsity Soph Frosh
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Junior Varsity Basketball 2001-2002 | |||
|---|---|---|---|
| Head Coach: Ralph Wilson | Assistant Coach: Matt Hall | Athletic Director: Joe Vaughan | Statistics: Kristi Milton Carrie Erickson |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 20 | Justin Hollenbeck | Guard | Sophomore |
| 22 | Cale Moss | Guard | Junior |
| 23 | Anthony Alemillo | Guard | Junior |
| 24 | Tommy Young | Guard | Sophomore |
| 30 | Andre Jamerson | Guard | Junior |
| 32 | Matt Saddler | Forward | Sophomore |
| 33 | Nick Olson | Forward | Junior |
| 34 | Chris Wade | Guard | Junior |
| 35 | Mike Cole | Forward | Junior |
| 40 | Ross Cooper | Forward | Junior |
| 41 | JD Probasco | Center | Junior |
| 42 | Chris Keesling | Center | Junior |
| 2001-2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 21 Wedensday | Camarillo Scrimmage | Away | 2:30 pm |
| Nov 26-Dec 1 Mon-Sat | Buena Tournament | Home | TBA |
| Dec 4-8 Tues-Sat | Moorpark Tournament | Away | TBA |
| Dec 12 Wednesday | Channel Islands | Away | 5:30 pm |
| Dec 13 Thursday | Loyola | Away | 4:30 pm |
| Dec 17 Monday | Santa Paula | Away | 5:00 pm |
| Dec 26-29 Wed-Sat | Calabasas Tournament | Away | TBA |
| Jan 2 Wednesday | Hueneme | Away | 5:30 pm |
| Jan 4 Friday | Santa Barbara* | Away | 5:45 pm |
| Jan 9 Wednesday | Ventura* | Ventura College | 5:45 pm |
| Jan 11 Friday | Oxnard | Home | 5:45 pm |
| Jan 16 Wednesday | San Marcos* | Home | 5:45 pm |
| Jan 18 Friday | Dos Pueblos* | Home | 5:45 pm |
| Jan 25 Friday | Santa Barbara* | Home | 5:45 pm |
| Jan 30 Wednesday | Ventura* | Ventura College | 5:45 pm |
| Feb 1 Friday | Oxnard | Away | 5:30 pm |
| Feb 5 Tuesday | San Marcos* | Away | 5:45 pm |
| Feb 7 Thursday | Dos Pueblos* | Away | 5:45 pm |
| * Denotes League Competition | |||
| Links to other Channel League Boys Basketball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|