|
| All-Channel League Girls Track & Field 2002 |
|---|
| First Team All-Channel League | |||
|---|---|---|---|
| Event | Athlete | Year | School |
| 100 | Alice Chein | Junior | Dos Pueblos |
| 200 | Virginia Seiler | Senior | Dos Pueblos |
| 400 | Kimberly Beeson | Senior | San Marcos |
| 800 | Kimberly Beeson | Senior | San Marcos |
| 1600 | Oriana Campbell | Sophomore | Ventura |
| 3200 | Ashley Polakovic | Senior | Buena |
| 100 Hurdles | Kirsten Gaede | Senior | San Marcos |
| 300 Hurdles | Kirsten Gaede | Senior | San Marcos |
| 4 X 100 Relay | Mindy Neeley | Freshman | Dos Pueblos |
| Alice Chein | Junior | ||
| Sabrina Cox | Senior | ||
| Virginia Seiler | Senior | ||
| 4 X 400 Relay | Kelly Knight | Sophomore | San Marcos |
| Kristen Trichler | Sophomore | ||
| Erin Lamb | Sophomore | ||
| Tina Swihart | Sophomore | ||
| Discus | Stacey Cooper | Ventura | Buena |
| Shot Put | Natalie Coenen | Sophomore | Ventura |
| Long Jump | Mindy Neeley | Freshman | Dos Pueblos |
| High Jump | Kaylene Wagner | Senior | Dos Pueblos |
| Triple Jump | Kirsten Gaede | Senior | San Marcos |
Click here for a printable copy of this page
2002
| 2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|