|
| All-Channel League Boys Track & Field 2002 |
|---|
| First Team All-Channel League | |||
|---|---|---|---|
| Event | Athlete | Year | School |
| 100 | Trevor Prophet | Senior | Ventura |
| 200 | Armond Richards | Senior | Ventura |
| 400 | Armond Richards | Senior | Ventura |
| 800 | Eric Kruttschnitt | Senior | Dos Pueblos |
| 1600 | Eric Kruttschnitt | Senior | Dos Pueblos |
| 3200 | Phillip Kruttschnitt | Senior | Dos Pueblos |
| 110 Hurdles | David Scott | Junior | San Marcos |
| 300 Hurdles | Jonathan Blackler | Senior | Buena |
| 4 X 100 Relay | Luis Ruiz | Junior | San Marcos |
| Kelly Gemberling | Junior | ||
| Avery Hardin | Sophomore | ||
| Carlos Viramontes | Junior | ||
| 4 X 400 Relay | Trevor Prophet | Senior | Ventura |
| Mike Vega | Junior | ||
| Mike Palafox | Junior | ||
| Armond Richards | Senior | ||
| Discus | Tom Bueno | Junior | Buena |
| Shot Put | Anthony Gomez | Senior | San Marcos |
| Long Jump | Todd Bentley | Senior | Santa Barbara |
| High Jump | Colin Campbell | Freshman | Ventura |
| Triple Jump | Colin Campbell | Freshman | Ventura |
Click here for a printable copy of this page
2002
| 2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|