![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule |
2000 Archive
|
![]() Photos by: Ron Smith Returning a volley against Santa Barbara More Pics | |||
Click here for a printable copy of this page
| Ventura Cougars Girl's Tennis 2000 | |
|---|---|
| Head Coach: Mike Russell | Athletic Director: Phil McCune |
| PLAYER ROSTER | |
|---|---|
| Name | Year |
| Laura Bloom | 10 |
| Katie Brugman | 9 |
| Christie Carter | 11 |
| Jessica Goldenberg | 10 |
| Katie Hause | 12 |
| Diana Hughes | 12 |
| Sun Kim | 12 |
| Becca Loman | 11 |
| Jami Lovins | 11 |
| Monique Maggipinto | 10 |
| Katie O'Brien | 11 |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Result | Individual Results | League Record | Overall Record |
| Sept 6 Wednesday | St. Bonaventure | Home | 2:30 pm | Scrim. | - | - | - |
| Sept 8 Friday | Rio Mesa | Away | 2:30 pm | Win 16-2 | - | 0-0 | 1-0 |
| Sept 12 Tuesday | Oxnard | Away | 2:45 pm | Win 11-7 | - | 0-0 | 2-0 |
| Sept 14 Thursday | Hart | Home | 2:45 pm | Win 12-6 | - | 0-0 | 3-0 |
| Sept 19 Tuesday | Buena* | Away | 3:00 pm | Loss 8-10 | Click For Ind. Results | 0-1 | 3-1 |
| Sept 22 Friday | Nordhoff | Home | 2:45 pm | Rain Out | - | - | |
| Sept 26 Tuesday | San Marcos* | Home | 3:00 pm | Win 13-5 | - | 1-1 | 4-1 |
| Sept 28 Thursday | Oxnard | Home | 3:00 pm | Win 11-7 | - | 1-1 | 5-1 |
| Oct 3 Tuesday | Dos Pueblos* | Home | 3:00 pm | Win 10-8 | - | 2-1 | 6-1 |
| Oct 5 Thursday | Santa Barbara* | Away | 3:00 pm | Loss 7-11 | Individual Results | 2-2 | 6-2 |
| Oct 9 Monday | Channel Islands | Away | 3:00 pm | Win 14-4 | - | 2-2 | 7-2 |
| Oct 12 Thursday | Buena* | Home | 3:00 pm | Win 10-8 | Individual Results | 3-2 | 8-2 |
| Oct 17 Tuesday | San Marcos* | Away | 3:00 pm | Win 15-3 | - | 4-2 | 9-2 |
| Oct 19 Thursday | Dos Pueblos* | Away | 3:00 pm | Win 11-7 | Individual Results | 5-2 | 10-2 |
| Oct 24 Tuesday | Santa Barbara* | Home | 3:00 pm | Loss 3-15 | Individual Results | 5-3 | 10-3 |
| Oct 25 Wednesday | Bumbleton (Faculty) | Home | 3:15 pm | - | - | - | - |
| Oct 27 Friday | Newbury Park | Away | 2:30 pm | Win 11-7 | - | 5-3 | 11-3 |
| Oct 30 Monday | Channel League Singles | Home | 8:00 am | Click Here For Tournament Bracket | |||
| Nov 1 Wednesday | Channel League Doubles | Home | 8:00 am | Click Here For Tournament Bracket | |||
| Qualified for CIF-SS Division II Playoffs | |||||||
| Nov 9 Thursday | Quartz Hill Round 1 | Away | TBA | Loss 9-9 75-79 | - | 5-3 | 11-4 |
| * Denotes League Competition | |||||||
| Links to other Channel League Girl's Girl's Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|