![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule Team Photo JV Frosh/Soph |
2000 Archive
|
![]() Photo by: Ron Smith Tyler Ebell capped a national record setting night with this 51 yard touchdown run. Click for Story More Pics | |||
Click here for a printable copy of this page
| Ventura Cougars Football 2000 | |
|---|---|
| Head Coach: Phil McCune | Athletic Director: Phil McCune |
| Assistant Coaches: Brad Steward, Dave Hess, Justin Werth, Sam Catheart, Henry Jacinto, Andre Delgado, Jim Renshaw, Jeff Erskint | |
| Home Field: Larrabee Stadium | |
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Height | Weight | Position Off/Def | Year |
| 1 | Sean McNairy | 5' 11" | 185 | WR/DB | 11 |
| 2 | Tyler Ebell | 5' 10" | 185 | TB/DB | 12 |
| 3 | Jim Renshaw | 5' 10" | 155 | WR/DB | 12 |
| 4 | Joaquin Real | 5' 8" | 160 | TB/DB | 11 |
| 5 | Trevor Prophet | 5' 9" | 155 | WR/DB | 11 |
| 6 | Michael Vizzo | 5' 11" | 170 | WR/DB | 12 |
| 7 | Chris Diacos | 6' 3" | 195 | WR/DB | 12 |
| 8 | Miguel Bibian | 5' 8" | 150 | WR/DB | 11 |
| 9 | Adam Campbell | 5' 8" | 150 | WR/DB | 12 |
| 10 | Ryan Aikens | 6' 0" | 180 | WR/DB | 12 |
| 11 | Billy Ramirez | 5' 8" | 140 | WR/DB | 11 |
| 12 | Dave Robson | 6' 3" | 195 | QB/DB | 12 |
| 15 | Andrew Lovier | 6' 0" | 175 | QB/LB | 11 |
| 17 | Nick Kerr | 6' 1" | 185 | WR/LB | 12 |
| 19 | Brian Hill | 5'11" | 180 | WR/DB | 12 |
| 20 | Matt Alvarez | 5' 10" | 165 | TB/LB | 11 |
| 21 | Jimmy Ikeda | 5' 9" | 145 | WR/DB | 12 |
| 22 | Jon Mamoc | 5' 10" | 175 | WR/DB | 12 |
| 23 | Steve Albarado | 5' 11" | 155 | WR/DB | 11 |
| 24 | A. J. Pateras | 5' 11" | 170 | WR/DB | 11 |
| 30 | Victor Holmes | 6' 0" | 230 | FB/DL | 12 |
| 31 | Wesley Goodwin | 6' 0" | 225 | TE/LB | 10 |
| 32 | Carlos Doblado | 5' 10" | 180 | OL/LB | 12 |
| 35 | Nick Tamminich | 5' 9" | 165 | WR/DB | 11 |
| 44 | Richard Martinez | 5' 9" | 220 | FB/LB | 11 |
| 45 | Brian Giroux | 6' 1" | 225 | FB/LB | 12 |
| 46 | Sean Farrell | 5' 10" | 195 | FB/LB | 12 |
| 47 | Drew Payan | 5' 10" | 210 | OL/DL | 12 |
| 48 | Trevor Peckham | 6' 2" | 180 | TB/LB | 11 |
| 54 | J. P. Sanchez | 6' 0" | 210 | OL/DL | 12 |
| 55 | Jason Holder | 5' 10" | 200 | FB/LB | 12 |
| 56 | Jason Goldenbee | 5' 10" | 190 | OL/DL | 12 |
| 57 | Andrew Mata | 5' 11" | 220 | OL/DL | 12 |
| 58 | Matt Henry | 5' 8" | 195 | OL/DL | 12 |
| 60 | Troy Lowry | 5' 9" | 205 | OL/DL | 12 |
| 63 | Jason Gruber | 6' 8" | 305 | OL/DL | 12 |
| 64 | Brandon Bailey | 6' 3" | 255 | OL/DL | 11 |
| 65 | Bill Griffin | 6' 4" | 270 | OL/DL | 12 |
| 66 | Robert Gage | 6' 1" | 220 | OL/DL | 11 |
| 67 | Kris Vasquez | 6' 1" | 260 | OL/DL | 11 |
| 70 | Matt Benitez | 6' 3" | 275 | OL/DL | 11 |
| 71 | Oscar Perez | 5' 9" | 215 | OL/DL | 11 |
| 73 | Joe Essary | 5' 10" | 210 | OL/DL | 12 |
| 75 | Casey Andrews | 6' 4" | 270 | OL/DL | 12 |
| 76 | John Traeger | 6' 0" | 230 | OL/DL | 11 |
| 77 | Matt Seitz | 6' 1" | 240 | OL/DL | 11 |
| 79 | Mario Ventura | 6' 2" | 245 | OL/DL | 12 |
| 82 | Ryan Tanner | 6' 1" | 170 | WR/DB | 12 |
| 83 | Raoul Perez | 6' 1" | 175 | WR/DB | 12 |
| 88 | Chris Foster | 6' 3" | 175 | WR/DB | 12 |
| 90 | Aurelio Martinez | 6' 1" | 220 | TE/DL | 11 |
| 98 | Bryan Easterly | 6' 4" | 225 | TE/DL | 12 |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| Sept 8 Friday | Simi Valley | Away | 7:00 pm | Win | 41-0 Click for stats | 0-0 | 1-0 |
| Sept 15 Friday | Moorpark | Home | 7:30 pm | Win | 42-12 Click for stats | 0-0 | 2-0 |
| Sept 22 Friday | Royal | Away | 7:00 pm | Win | 34-0 Click for stats | 0-0 | 3-0 |
| Sept 29 Friday | Arroyo Grande | Home | 7:30 pm | Win | 41-28 Click for stats | 0-0 | 4-0 |
| Oct 6 Friday | Oxnard | Away | 7:00 pm | Win | 43-30 Click for stats | 0-0 | 5-0 |
| Oct 13 Friday | Buena* | Away | 7:30 pm | Loss | 21-28 Click for stats | 0-1 | 5-1 |
| Oct 20 Friday | San Marcos* - Homecoming | Home | 7:30 pm | Win | 48-7 Click for stats | 1-1 | 6-1 |
| Oct 27 Friday | Dos Pueblos* - Parents Night | Home | 7:30 pm | Win | 64-28 Click for stats | 2-1 | 7-1 |
| Nov 3 Friday | Santa Barbara* | Away | 7:30 pm | Win | 8-42 Click for stats | 3-1 | 8-1 |
| Nov 9 Thursday | Hueneme | Away | 7:00 pm | Win | 49-22 Click for stats | 3-1 | 9-1 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 17 Friday | Righetti - Round 1 | Home | 7:30 pm | Win | 56-22 Click for stats | 3-1 | 10-1 |
| Nov 24 Friday | Royal - Quarter Finals | Away | 7:30 pm | Win | 38-21 Click for stats | 3-1 | 11-1 |
| Dec 2 Saturday | Lompoc - Simi-Finals | Home | 7:30 pm | Win | 34-21 Click for story Click for stats | 3-1 | 12-1 |
| Dec 9 Saturday | Arroyo Grande - Finals | Away | 7:30 | Win | 35-14 Click for story Click for stats | 3-1 | 13-1 |
| CIF-SS Division IV Champions | |||||||
| * Denotes Channel League Game | |||||||
| Links to other Channel League Football Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|