![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule JV Frosh/Soph Season Stats
|
2001 Archive![]()
|
![]() Photo by: Ron Smith Nick Tamminich notched a home run on this swing. More Pics
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Ventura Cougars Baseball 2001 | ||
|---|---|---|
| Head Coach: Dan Smith | Assistant Coaches: Lyle Camarillo, LeRoy Lovier, Richard Helland | Athletic Director: Phil McCune |
| PLAYER ROSTER | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Year | Position | Bats | Throws | Height | Weight |
| 1 | Matt Erickson | Junior | IF | RT | RT | 5' 8" | 145 |
| 2 | Chris Moore | Senior | OF/P | RT | LF | 5' 8" | 150 |
| 3 | Steve Hardesty | Senior | 2B | LF | RT | 5' 6" | 160 |
| 4 | Juan Perez | Senior | P | RT | RT | 5' 10" | 160 |
| 5 | Andrew Lovier | Junior | C | RT | RT | 6' 0" | 185 |
| 6 | Nick Taminich | Junior | IF | RT | RT | 5' 10" | 145 |
| 7 | David Miller | Senior | IF/P | RT | RT | 6' 0" | 170 |
| 8 | Ryan Tanner | Senior | OF/P | RT | RT | 6' 0" | 165 |
| 9 | Matt Frick | Senior | IF/P | RT | RT | 5' 9" | 180 |
| 10 | Ryan Aikens | Senior | OF | RT | RT | 6' 1" | 177 |
| 11 | Bryan Minkel | Senior | 1B/P | LF | LF | 6' 3" | 215 |
| 15 | Mike Vizzo | Senior | C/OF | RT | RT | 6' 0" | 155 |
| 17 | Jason Hawes | Senior | 3B | RT | RT | 5' 11" | 215 |
| 19 | Robbie Helland | Senior | OF | RT | RT | 5' 9" | 187 |
| 20 | Jake Renshaw | Sophomore | IF | RT | RT | 6' 2" | 200 |
| 24 | Oscar Perez | Junior | IF | RT | RT | 5' 9" | 210 |
| 33 | Matt Salmon | Junior | 1B | RT | RT | 6' 1" | 215 |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| February 24 Saturday | Hueneme | Away | 11:00 am | Scrimmage | |||
| March 2 Friday | Westside Tournament San Fernando | Away | 3:00 pm | Loss | 0-8 Stats | 0-0 | 0-1 |
| March 3 Saturday | Westside Tournament Hawthorne | Home | 11:00 am | Loss | 1-7 Stats | 0-0 | 0-2 |
| March 6 Tuesday | Westside Tournament Venice | Home | 3:00 pm | Rained Out - Rescheduled for 3/8 | |||
| March 8 Thursday | Westside Tournament Venice | Home | 3:00 pm | Win | 9-1 Stats | 0-0 | 1-2 |
| March 9 Friday | Westside Tournament Crossroads | Away | 3:00 pm | Win | 1-0 Stats | 0-0 | 2-2 |
| March 10 Saturday | Westside Tournament Beverly Hills | TBA | TBA | Loss | 8-9 Stats | 0-0 | 2-3 |
| March 13 Tuesday | Highland | Away | 3:00 pm | Loss | 1-11 | 0-0 | 2-4 |
| March 16 Friday | Buena* | Away | 3:15 pm | Win | 9-8 Stats | 1-0 | 3-4 |
| March 17 Saturday | Hueneme | Away | 11:00 am | Win | 19-4 Stats | 1-0 | 4-4 |
| March 20 Tuesday | San Marcos* | Home | 3:15 pm | Win | 10-1 Stats | 2-0 | 5-4 |
| March 23 Friday | Dos Pueblos* | Home | 3:15 pm | Loss | 6-10 Stats | 2-1 | 5-5 |
| March 27 Tuesday | Santa Barbara* | Away | 3:15 pm | Loss | 0-10 Box Score | 2-2 | 5-6 |
| April 3 Tuesday | Channel Islands | Home | 3:15 pm | Win | 5-4 Stats | 2-2 | 6-6 |
| April 4 Wednesday | Rio Mesa | Away | 3:15 pm | Win | 9-5 Stats | 2-2 | 7-6 |
| April 5 Thursday | Hueneme | Home | 3:15 pm | Loss | 4-13 Stats | 2-2 | 7-7 |
| April 6 Friday | Oxnard | Away | 3:15 pm | Win | 7-4 Stats | 2-2 | 8-7 |
| April 10 Tuesday | Buena* | Home | 3:15 pm | Loss | 2-4 Stats | 2-3 | 8-8 |
| April 12 Thursday | Buena* | Away | 3:15 pm | Win | 10-7 Stats | 3-3 | 9-8 |
| April 17 Tuesday | San Marcos* | Away | 3:15 pm | Win | 6-0 Stats | 4-3 | 10-8 |
| April 20 Friday | San Marcos* | Home | 3:15 pm | Loss | 3-8 Stats | 4-4 | 10-9 |
| April 24 Tuesday | Dos Pueblos* | Away | 3:15 pm | Win | 7-6 Stats | 5-4 | 11-9 |
| April 27 Friday | Dos Pueblos* | Home | 3:15 pm | Win | 3-2 Stats | 6-4 | 12-9 |
| May 1 Tuesday | Santa Barbara* | Home | 3:15 pm | Loss | 2-8 Stats | 6-5 | 12-10 |
| May 4 Friday | Santa Barbara* | Away | 3:15 pm | Loss | 1-3 Box Score | 6-6 | 12-11 |
| May 8 Tuesday | Lompoc | Away | 3:15 pm | Loss | 2-6 Box Score | 6-6 | 12-12 |
| May 10 Thursday | Lompoc | Home | 3:15 pm | Loss | 0-2 Box Score | 6-6 | 12-13 |
| Qualified for CIF-SS Division II Tournament | |||||||
| May 15 Tuesday | Rio Mesa | Home | 3:15 pm | Win | 5-4 Box Score | 6-6 | 13-13 |
| May 18 Friday | Hart | Away | 3:15 pm | Loss | 1-12 Box Score | 6-6 | 13-14 |
| * Denotes Channel League Game | |||||||
| Links to other Channel League Baseball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|