![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule
|
2001 Archive![]()
|
![]() Photo by: Ron Smith Luke Mitchell on the first hole at Buenaventura More Pics
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Ventura Cougars Boy's Golf 2001 | |
|---|---|
| Head Coach: Mike Timmons | Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Sean King | Sophomore | Luke Mitchell | Senior | |
| Zake Bale | Sophomore | Titus Bonny | Junior | |
| Kenny Wiksell | Senior | Wyeth Bonny | Freshman | |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| February 27 Tuesday | Carpinteria | Birnam Wood | 2:00 pm | Win | 196-220 (9 holes) Sean King 35 Zack Bale 39 Luke Mitchell 40 Titus Bonny 40 Wyeth Bonny 42 | 0-0 | 1-0 |
| March 1 Thursday | Rio Mesa | Las Posas | 1:30 pm | Win | 421-422 Sean King 80 Bonny 82 Wiksell 83 Zack Bale 87 Luke Mitchell 89 | 0-0 | 2-0 |
| March 6 Tuesday | Buena* | Olivas Park | 1:30 pm | Rained out - Rescheduled for 4/11. | |||
| March 8 Thursday | Rio Mesa | Buenaventura | 1:30 pm | Win | 385-402 Sean King 73 Wyeth Bonny 76 Zack Bale 77 Titus Bonny 78 Kenny Wiksell 81 | 0-0 | 3-0 |
| March 13 Tuesday | San Marcos* | Buenaventura | 1:30 pm | Loss | 409-361 Sean King 78 Wyeth Bonny 79 Titus Bonny 80 Kenny Wiksell 84 Zack Bale 88 Luke Mitchell 94 | 0-1 | 3-1 |
| March 15 Thursday | Nordhoff | Soule Park | 1:30 pm | Win | 385-386 Luke Mitchell 75 Sean King 76 Kenny Wiksell 76 Wyeth Bonny 78 Zack Bale 80 | 0-1 | 4-1 |
| March 19 Monday | Dos Pueblos* | Glen Annie Par 71 | 12:30 pm | Loss | 393-386 Wyeth Bonny 75 (co-medalist) Zack Bale 76 Sean King 77 Luke Mitchell 81 Kenny Wiksell 81 | 0-2 | 4-2 |
| March 21 Wednesday | Santa Barbara* | Buenaventura | 1:30 pm | Win | 401-415 Sean King 77 (medalist) Kenny Wiksell 80 Titus Bonny 80 Wyeth Bonny 81 Zack Bale 83 | 1-2 | 5-2 |
| March 27 Tuesday | Thousand Oaks | Sunset Hills | 1:00 pm | Loss | 374-411 Sean King 74 Titus Bonny 75 Kenny Wiksell 81 Zack Bale 88 Wyeth Bonny 88 Luke Mitchell 97 | 1-2 | 5-3 |
| March 29 Thursday | Buena* | Buenaventura | 1:30 pm | Win | 376-382 Sean King 74 (co-medalist) Wyeth Bonny 74 (co-medalist) Zack Bale 75 Titus Bonny 76 Kenny Wiksell 77 | 2-2 | 6-3 |
| April 10 Tuesday | Thousand Oaks | Buenaventura | 1:30 pm | Tie | 3-3 Match Play Format | 2-2 | 6-3-1 |
| April 11 Wednesday | Buena* | Olivas Park | 1:30 pm | Loss | 425-411 Wyeth Bonny 81 Sean King 82 Titus Bonny 87 Kenny Wiksell 87 Zack Bale 88 | 2-3 | 6-4-1 |
| April 12 Thursday | Carpinteria | Buenaventura | 1:30 pm | Loss | 405-408 Sean King 73 Wyeth Bonny 78 Kenny Wiksell 84 Zack Bale 84 David Zermeno 89 | 2-3 | 6-5-1 |
| April 16 Monday | Lompoc Tournament | La Purisima | 8:00 am | Tied for 15th out of 38 teams. Scored 250. | 2-3 | 6-5-1 | |
| April 17 Tuesday | San Marcos* | Sandpiper | 1:30 pm | Loss | 359-405 Sean King 70 Titus Bonny 81 Zack Bale 85 Wyeth Bonny 85 Kenny Wiksell 84 | 2-4 | 6-6-1 |
| April 19 Thursday | Dos Pueblos* | Buenaventura | 1:30 pm | Win | 409-410 Sean King 75 (medalist) Wyeth Bonny 81 Titus Bonny 82 Zack Bale 84 Luke Mitchell 87 | 3-4 | 7-6-1 |
| April 24 Tuesday | Santa Barbara* | Montecito | 1:30 pm | Loss | 411-406 Luke Mitchell 78 Wyeth Bonny 80 Titus Bonny 81 Zack Bale 86 Sean King 86 | 3-5 | 7-7-1 |
| May 1 Tuesday | Channel League Singles Tournament | Soule Park | 12:00 pm | ||||
| May 2 Wednesday | Channel League Singles Tournament | Soule Park | 12:00 pm | Click here for results | |||
| Qualified for CIF Team Playoffs | |||||||
| May 7 Monday | CIF-SS Prelims | La Purisima | 8:00 am | Click here for results | |||
| * Denotes Channel League Game | |||||||
| Links to other Channel League Boy's Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|