![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
| Channel League 2000/2001 Boy's Soccer Standings |
|---|
| Team Click on school below to go to team page | League | Overall | |||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | Points* | Wins | Losses | Ties | |
| Santa Barbara | 7 | 0 | 1 | 15 | 27 | 1 | 4 |
| Dos Pueblos | 5 | 1 | 2 | 12 | 12 | 7 | 3 |
| Ventura | 4 | 3 | 1 | 9 | 14 | 7 | 4 |
| San Marcos | 1 | 7 | 0 | 2 | 12 | 11 | 2 |
| Buena | 1 | 7 | 0 | 2 | 6 | 14 | 1 |
Click here for a printable copy of this page
2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|