![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
| Channel League Boy's Water Polo Standings 2000 |
|---|
| Team Click on school below to go to team page | League | Overall | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Ties | Wins | Losses | Ties | |
| Ventura | 6 | 2 | 0 | 19 | 5 | 0 |
| Santa Barbara | 6 | 2 | 0 | 24 | 9 | 0 |
| Dos Pueblos | 6 | 2 | 0 | 19 | 9 | 0 |
| San Marcos | 2 | 6 | 0 | 12 | 13 | 1 |
| Buena | 0 | 8 | 0 | 3 | 19 | 0 |
Click here for a printable copy of this page
2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|