![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule J. Varsity Novice
|
2000-2001 Archive![]()
|
![]() Photo by: Ron Smith Justin Iroff scored 8 points against his Dos Pueblos opponent More Pics
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| San Marcos Royals Wrestling 2000/2001 | ||
|---|---|---|
| Head Coach: Tony Becerra | Assistant Coaches: Ken Mishima, Dare Holdren, John Kahn & Victor Chakarian | Athletic Director: Bob Archer |
| PLAYER ROSTER | ||||||
|---|---|---|---|---|---|---|
| Name | Weight | Year | Name | Weight | Year | |
| Mark Abella | 145 | Sophomore | Alex Baragan | 152 | Senior | |
| Joe Berteloot | 215 | Freshman | Preston Bishop | 140 | Sophomore | |
| Raymond Blancarte | 119 | Freshman | Paul Brion | 189 | Freshman | |
| Lance Castillo | 145 | Freshman | Gonzalo Castro | 152 | Freshman | |
| Tony Castro | 189 | Freshman | Diego Carno | 160 | Freshman | |
| Brian Clark | 130 | Junior | Mike Clark | 145 | Senior | |
| Pedro Desales | 160 | Freshman | John Diaz | 112 | Freshman | |
| Justin Drewisch | 112 | Freshman | Francisco Espiritu | 119 | Freshman | |
| Paul Ferrell | 189 | Senior | Marcelo Garcia | 215 | Sophomore | |
| Jay Gordon | 135 | Freshman | Steve Guillermo | 119 | Freshman | |
| Silvestre Hernandez | 125 | Senior | Justin Iroff | 103 | Freshman | |
| Skylar Kannegieter | 145 | Senior | James Kirkley | 152 | Sophomore | |
| Duncan Krier | 152 | Sophomore | Alex Mack | 215 | Freshman | |
| Jeff Maldanado | 135 | Freshman | Eric Manfredonia | 215 | Junior | |
| Rob Mendez | 215 | Freshman | Jason Mendoza | 165 | Freshman | |
| Joe Mendoza | 171 | Freshman | Dylan McCully | 135 | Freshman | |
| Max McCumber | 125 | Freshman | Lee Moriarty | 130 | Freshman | |
| Yasser Muro | 215 | Freshman | Juan Obispo | 215 | Freshman | |
| Dale Perrizzolo | 171 | Junior | Ivan Sanchez | 119 | Freshman | |
| Jorge Santana | 130 | Freshman | Aaron Schmidt | 119 | Freshman | |
| Tyler Spoonerow | 125 | Freshman | Danny Stehno | 215 | Freshman | |
| Dan Velasquez | 189 | Junior | Michael Velasquez | 275 | Freshman | |
| Jered Walberg | 145 | Freshman | Rob Wilson | 160 | Freshman | |
| Alex Winkelmeyer | 215 | Freshman | ||||
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Map | Time | Result | Score | League Record | Overall Record |
| Nov 30 Thursday | Santa Ynez | Away | 7:00 pm | Loss | 31-32 Individual Results | 0-0 | 0-1 |
| Dec 2 Saturday | Newbury Park Invitational | Away | TBA | Justin Iroff placed fourth at 103 lbs. | 0-1 | ||
| Dec 13 Wednesday | Santa Maria Dual Meet | Away | 7:00 pm | Loss | 12-72 Individual Results | 0-0 | 0-2 |
| Dec 20 Wednesday | Fillmore | Away | 7:00 pm | Loss | 35-45 Individual Results | 0-0 | 0-3 |
| Jan 4 Thursday | Buena* | Home | 7:00 pm | Loss | 34-38 Individual Results | 0-1 | 0-4 |
| Jan 9 Tuesday | Dos Pueblos* | Home | 7:00 pm | Loss | 15-59 Individual Results | 0-2 | 0-5 |
| Jan 11 Thursday | Santa Paula | Away | 7:00 pm | Win | 47-36 Individual Results | 0-2 | 1-5 |
| Jan 18 Thursday | Ventura* | Away | 7:00 pm | Loss | 0-84 Individual Results | 0-3 | 1-6 |
| Feb 3 Saturday | Channel League Tournament* | Dos Pueblos | 10:00 am | Click Here for Results | |||
| * Denotes Channel League Game | |||||||
| Links to other 2000-2001 Channel League Wrestling Programs | ||
|---|---|---|
| Buena | Dos Pueblos | Ventura |
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|