![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule JV Frosh/Soph |
2000 Archive
|
![]() Photo by: Ron Smith Andre Vines with a run against Ventura More Pics | |||
Click here for a printable copy of this page
| San Marcos Royals Football 2000 | ||
|---|---|---|
| Head Coach: Rick Messer | Assistant Coaches: TBA | Athletic Director: Bob Archer |
| Home Field: Valley Stadium | ||
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Height | Weight | Position | Year |
| 2 | Joaquin | 5' 5" | 130 | REC/DB | 12 |
| 3 | Joe Contreras | 5' 9" | 204 | REC/DB | 12 |
| 4 | Adam Skelton | 5' 11" | 165 | REC/OLB | 11 |
| 5 | Ari Mangham | 6' 0" | 195 | QB/OLB | 11 |
| 7 | Walter Maldondado | 5' 6" | 140 | DB | 12 |
| 8 | Javier Perales | 5' 8" | 160 | QB/DB | 12 |
| 9 | Isreal Guerrero | 5' 8" | 150 | REC/DB | 12 |
| 11 | Justin Pugh | 6' 0" | 170 | REC/FS | 11 |
| 12 | Anthony Gomez | 6' 2" | 175 | TE/OLB | 11 |
| 16 | Gilberto Lopez | 6' 0" | 160 | REC | 12 |
| 18 | Laren Ogle | 5' 7" | 145 | REC | 11 |
| 20 | Stephen Santillanes | 5' 7" | 165 | RB | 11 |
| 21 | Jose Reyes | 5' 6" | 150 | DB | 11 |
| 22 | Moises Ramirez | 5' 7" | 170 | DB | 12 |
| 24 | Andre Vines | 5' 10" | 200 | FB/DL | 12 |
| 28 | Spencer Schomer | 6' 0" | 175 | RB/FS | 12 |
| 29 | Celestino Gallardo | 5' 6" | 205 | OLB | 12 |
| 31 | Barnett Taylor | 6' 0" | 180 | FB/ILB | 11 |
| 32 | Jason Vasquez | 5' 6" | 210 | DL | 12 |
| 33 | Perish Brandon | 5' 9" | 170 | DE | 12 |
| 34 | Andrew Garcia | 5' 9" | 204 | ILB | 11 |
| 35 | Luis Naranjo | 5' 7" | 155 | OLB | 11 |
| 39 | Mike Hopper | 5' 11" | 160 | OLB | 11 |
| 40 | Felipe Villa-Sanabia | 5' 8" | 208 | FB/LB | 12 |
| 41 | Ivan Garcia | 5' 11" | 170 | DE | 12 |
| 42 | Kyle Jones | 6' 0" | 195 | DE | 12 |
| 44 | Rene Viramontes | 5' 9" | 190 | OLB | 12 |
| 45 | Michael Benson | 5' 10" | 170 | OLB | 12 |
| 49 | Andy Ceron | 5' 6" | 155 | OLB | 12 |
| 50 | Charles Rao, Jr. | 5' 9" | 190 | OL | 12 |
| 51 | Andrew Morin | 5' 10" | 190 | ILB | 12 |
| 52 | Raul Calzada | 6' 0" | 210 | OL/DE | 12 |
| 54 | Eric Manfredonia | 5' 9" | 215 | DL | 11 |
| 56 | Michael Wells | 6' 0" | 205 | OL | 11 |
| 58 | Cesar Guerra | 5' 9" | 220 | OL | 12 |
| 61 | Raymundo Ricardo | 5' 8" | 200 | OL/DL | 11 |
| 62 | Tristin Fitzpatrick | 6' 1" | 220 | OL | 11 |
| 64 | Joshua Moore | 5' 9" | 180 | OL | 11 |
| 65 | Michael Dean | 6' 1" | 235 | OL/DL | 12 |
| 67 | Rudy Rivera | 5' 7" | 245 | OL | 11 |
| 68 | Shyman Bahadur | 5' 11" | 200 | OL/DL | 12 |
| 71 | Jeffrey Baker | 6' 2" | 220 | OL | 12 |
| 73 | Dale Perizzolo | 6' 1" | 190 | OL | 11 |
| 74 | Carlos Rodriguez | 6' 0" | 260 | DL | 12 |
| 75 | Oscar Gutierrez | 6' 0" | 250 | OL | 11 |
| 77 | Thomas Shellhart | 6' 5" | 230 | OL | 12 |
| 78 | Jason Cope | 5' 11" | 200 | DL | 12 |
| 79 | Andres Hernandez | 5' 11" | 265 | OL | 11 |
| 80 | Brian Patterson | 6' 3" | 210 | TE/DE | 12 |
| 81 | Brandon Arlington | 5' 7" | 150 | REC | 11 |
| 82 | Justin Swanson | 5' 8" | 150 | DE | 12 |
| 85 | Matthew Hansen | 6' 2" | 160 | OLB | 11 |
| 86 | David Hartsough | 5' 9" | 150 | DB | 11 |
| 88 | Paul Farrell | 5' 10" | 175 | ILB | 12 |
| 91 | Isaac Jimenez | 5' 8" | 170 | OL/DE | 12 |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Map | Time | Result | Score | League Record | Overall Record |
| Sept 1 Friday | Bishop | Away | TBA | Scrim. | - | - | - |
| Sept 8 Friday | Rio Mesa | Home | 7:00 pm | Win | 12-7 Click for stats | 0-0 | 1-0 |
| Sept 15 Friday | Righetti | Home | 7:30 pm | Loss | 6-46 Click for stats | 0-0 | 1-1 |
| Sept 22 Friday | Lompoc | Away | 7:30 pm | Loss | 16-42 Click for stats | 0-0 | 1-2 |
| Sept 28 Thursday | Oxnard | Home | 7:30 pm | Loss | 14-20 Click for stats | 0-0 | 1-3 |
| Oct 6 Friday | Santa Ynez - Homecoming | Home | 7:30 pm | Loss | 10-28 Click for stats | 0-0 | 1-4 |
| Oct 13 Friday | Santa Barbara* | Away | 7:30 pm | Loss | 21-24 Click for stats | 0-1 | 1-5 |
| Oct 20 Friday | Ventura* | Away | 7:30 pm | Loss | 7-48 Click for stats | 0-2 | 1-6 |
| Oct 27 Friday | Buena* | Home | 7:30 pm | Loss | 0-34 Click for stats | 0-3 | 1-7 |
| Nov 3 Friday | Camarillo | Away | 7:30 pm | Win | 17-13 Click for stats | 0-3 | 2-7 |
| Nov 9 Thursday | Dos Pueblos* | Home | 7:30 pm | Loss | 0-12 Click for stats | 0-4 | 2-8 |
| * Denotes Channel League Game | |||||||
| Links to other Channel League Football Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|