![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule Team Photo
|
2001 Archive![]()
|
![]() Photo by: Ron Smith John Poucher putting for par against Ventura More Pics
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| San Marcos Royals Boy's Golf 2001 | ||
|---|---|---|
| Head Coach: Ken Uchio | Assistant Coaches: Aaron Solis | Athletic Director: Bob Archer |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Jordan Childs | Senior | Ryan Link | Junior | |
| Scott Hamlet | Senior | Evan Manee | Senior | |
| Shawn Hill | Senior | John Poucher Captain | Senior | |
| Kevin Larsen | Sophomore | Beau Shapiro | Junior | |
| Collin Lee | Sophomore | David Siordia | Junior | |
| Tyler Ley | Junior | Derek Uyesaka | Sophomore | |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Map | Time | Result | Score | League Record | Overall Record |
| February 27 Tuesday | Rio Mesa | Rancho San Marcos Par 71 | 1:00 pm | Win | 371-413 John Poucher 70 Kevin Larson 72 David Siordia 73 Tyler Ley 78 Derek Uyesaka 78 Ryan Link 80 | 0-0 | 1-0 |
| March 1 Thursday | Oxnard | River Ridge Par 72 | 1:00 pm | Win | 375-408 Kevin Larson 72 (medalist) Evan Manee 75 Jordan Childs 75 Ryan Link 76 Colin Lee 77 Scott Hamlett 78 | 0-0 | 2-0 |
| March 5 Monday | Westlake | North Ranch | 1:00 pm | Rained out | |||
| March 6 Tuesday | Santa Barbara* | Montecito Country Club | 1:00 pm | Rained Out - Reschuduled for 3/19 | |||
| March 8 Thursday | Santa Ynez | Sandpiper Par 72 | 1:00 pm | Win | 380-421 Ryan Link 72 (co-medalist) Scott Hamlett 72 (co-medalist) David Siordia 77 Derek Uyesaka 78 Jordan Childs 81 Shawn Hill 97 | 0-0 | 3-0 |
| March 13 Tuesday | Ventura* | Buenaventura Par 72 | 1:00 pm | Win | 361-409 Kevin Larson 69 (medalist) John Poucher 70 Tyler Ley 73 Scott Hamlett 73 Derek Uyesaka 76 David Siodia 78 | 1-0 | 4-0 |
| March 15 Thursday | Camarillo Royal | Spanish Hills Par 71 | 1:30 pm | Win Win | SM 372 Camarillo 380 Royal 392 Kevin Larsen 71 (medalist) John Poucher 72 Tyler Ley 73 Ryan Link 78 Evan Manee 78 | 1-0 | 6-0 |
| March 19 Monday | Santa Barbara* | Montecito Country Club | 1:00 pm | Win | 380-407 Kevin Larson 70 (medalist) John Poucher 74 David Siodia 77 Collin Lee 78 Scott Hamlett 81 Evan Manee 82 | 2-0 | 7-0 |
| March 20 Tuesday | Buena* | La Cumbre Par 71 | 1:00 pm | Win | 386-425 John Poucher 71 (medalist) Collin Lee 73 Kevin Larson 76 Derek Uyesaka 78 Ryan Link 88 Jordan Childs 96 | 3-0 | 8-0 |
| March 22 Thursday | Rio Mesa | Las Posas | 1:00 pm | Win | 374-416 John Poucher 73 (medalist) Tyler Ley 73 Derek Uyesaka 75 Ryan Link 75 David Siordia 78 | 3-0 | 9-0 |
| March 27 Tuesday | Dos Pueblos* | Glen Annie | 1:00 pm | Win | 354-360 John Poucher 66 (medalist) Tyler Ley 69 Derek Uyesaka 70 Collin Lee 73 David Siordia 76 | 4-0 | 10-0 |
| Mar 29 Thursday | Santa Barbara* | Sandpiper Par 72 | 1:00 pm | Win | 370-422 John Poucher 69 (medalist) Kevin Larson 73 Tyler Ley 74 Derek Uyesaka 76 Ryan Link 78 | 5-0 | 11-0 |
| April 4-7 Wed-Sat | Joe Barry Tournament | Sacramento | 1:00 pm | Placed 1st of 24 teams. Shortened to three days due to inclimate weather. | 5-0 | 11-0 | |
| April 9 Monday | Camarillo Servite | Sandpiper Par 72 | 1:00 pm | Win Win | SM: 381, Serv. 385, Cam. 393 John Poucher 72 (medalist) Tyler Ley 76 Ryan Link 77 Scott Hamlett 77 Kevin Larson 79 | 5-0 | 13-0 |
| April 10 Tuesday | Santa Ynez Atascadero | River Course | 1:00 pm | Win Win | SM: 372, Atasc. 389, SY. 409 Kevin Larson 69 (medalist) John Poucher 74 Collin Lee 75 Tyler Ley 76 Derek Uyesaka 78 | 5-0 | 15-0 |
| April 12 Thursday | Westlake Santa Margarita | Rancho San Marcos | 1:00 pm | Win Win | SM: 375, Santa Mar. 377, West. 393 John Poucher 70 (medalist) Tyler Ley 75 Kevin Larson 76 Collin Lee 76 Ryan Link 78 | 5-0 | 17-0 |
| April 16 Monday | Lompoc Tournament | La Purisima | 8:00 am | 1st of 38 3 man/teams with a score of 222. John Poucher 74 Kevin Larsen 74 Tyler Lee 74 Individual Playoffs: John Poucher 2nd Kevin Larsen 3rd. | 5-0 | 17-0 | |
| April 17 Tuesday | Ventura* | Sandpiper | 1:00 pm | Win | 359*-405 Tyler Ley 69 (medalist) John Poucher 70 Kevin Larson 71 David Siordia 74 Derek Uyesaka 75 Ryan Link 79 *Course Record | 6-0 | 18-0 |
| April 19 Thursday | Buena* | Olivas Park | 1:00 pm | Win | 367-399 John Poucher 71 (co-medalist) David Siordia 71 (co-medalist) Kevin Larson 74 Collin Lee 75 Scott Hamlett 76 Tyler Ley 77 | 7-0 | 19-0 |
| April 26 Thursday | Dos Pueblos* | La Cumbre Par 71 | 1:00 pm | Win | 354-393 Kevin Larson 65 (medalist) John Poucher 69 Scott Hamlett 71 Tyler Ley 73 Derek Uyesada 76. | 8-0 | 20-0 |
| May 1-2 Tues-Wed | Channel League Championships* | Soule Park | 1:00 pm | Click here for results | |||
| Qualified for CIF Team Playoffs | |||||||
| May 7 Monday | CIF-SS Prelims | La Purisima | 8:00 am | 2nd Place - Advanced to Final Click here for results | |||
| May 10 Thursday | CIF-SS Finals | So. California PGA GC | 8:00 am | 1st Place - CIF-SS Champions Click here for results | |||
| June 5 Tuesday | CIF State Finals | SCGA Members Club | TBA | 1st Place - SCGA-CIF Champions Click here for results | |||
| * Denotes Channel League Game | |||||||
| Links to other Channel League Boy's Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|