![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Visitor | Ventura | 110 |
| Home | Santa Barbara | 75 |
| Event | Ventura Points | Santa Barbara Points | ||||
|---|---|---|---|---|---|---|
| Diving | ||||||
| Place | Name | Score | CIF Qual. | School | ||
| 1 | Leineke | 203.11 | Consid. | Ventura | ||
| 2 | Wintov | 180.05 | Consid. | Santa Barbara | ||
| 3 | Israel | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Medley Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | 2:02.43 | Consid. | Ventura | |||
| 2 | Santa Barbara | |||||
| 3 | Santa Barbara | |||||
| 4 | ||||||
| 200 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Falzone | 1:56.54 | Auto | Santa Barbara | ||
| 2 | ||||||
| 3 | Meisel | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Individual Medley | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Jhang | 2:19.06 | Consid. | Ventura | ||
| 2 | Nichols | Santa Barbara | ||||
| 3 | Young | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 50 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Boreta | 25.44 | Consid. | Santa Barbara | ||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Butterfly | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Johnson | 1:04.5 | Consid. | Ventura | ||
| 2 | Nichols | Santa Barbara | ||||
| 3 | Dal Pozzo | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Boreta | 55.45 | Consid. | Santa Barbara | ||
| 2 | . | |||||
| 3 | Cahill | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 500 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Peterson | 5:20.42 | Consid. | Ventura | ||
| 2 | Meisel | Santa Barbara | ||||
| 3 | Clark | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Falzone, Boreta, Borneman, Meisel | 1:44.57 | Auto | Santa Barbara | ||
| 2 | ||||||
| 3 | Santa Barbara | |||||
| 4 | ||||||
| 100 Meter Back Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Falzone | 1:02.52 | Consid. | Santa Barbara | ||
| 2 | Wyatt | Santa Barbara | ||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Breast Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Derse | 1:14.46 | Santa Barbara | |||
| 2 | Cahill | Santa Barbara | ||||
| 3 | Smith | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 400 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Falzone, Boreta, Cahill, Nichols | 3:53.01 | Santa Barbara | |||
| 2 | Santa Barbara | |||||
| 3 | ||||||
| 4 | ||||||
| Links to Channel League Girl's Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|