![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule J. Varsity Frosh/Soph |
2000-2001 Archive
|
![]() Photo by: Ron Smith Lindsey Dal Pozzo in the game against Dos Pueblos More Pics | |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Santa Barbara Dons Girl's Water Polo 2000/2001 | ||
|---|---|---|
| Head Coach: Mark Walsh | Athletic Director: Lito Garcia | |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Charlotte Gray | Goalie | Senior |
| 1A | Kristen O'Donnell | Goalie | Junior |
| 2 | Lindsey Dal Pozzo | Driver | Senior |
| 4 | Lauren Borneman | Driver | Sophomore |
| 5 | Miranda Nichols | Utility | Freshman |
| 6 | Brittany Young | Driver | Sophomore |
| 8 | Molly Cahill | Utility | Sophomore |
| 9 | Rosey Godlis | Utility | Junior |
| 10 | Sarah Sweney | Set | Junior |
| 11 | Lauren Boreta | Set | Junior |
| 13 | Christina Atkin | Utility | Junior |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Nov 25 Saturday | Newport Harbor | Away | 10:00 am | Scrimmage | |||
| Nov 29 Wednesday | Harvard-Westlake | Away | 3:15 pm | Win | 11-5 (Qtr 1: 4-2, Qtr 2: 3-2, Qtr 3: 2-0, Qtr 4: 2-1) Goals: Molly Cahill 5, Lauren Boreta 2, Laura Borneman 1, Lindsey Dal Pozzo 1, Rosey Godlis 1, Miranda Nichols 1. Saves: Charlotte Gray 8. | 0-0 | 1-0 |
| Dec 5 Tuesday | Santa Ynez | Carpinteria Pool | 3:15 pm | Win | 16-4 (Qtr 1: 3-0, Qtr 2: 2-0, Qtr 3: 7-2, Qtr 4: 4-2) Goals: Lauren Boreta 6, Laura Borneman 3, Lindsey Dal Pozzo 3, Rosey Godlis 1, Miranda Nichols 1, Sarah Sweeny 1, Brittany Young 1. Saves: Charlotte Gray 10. | 0-0 | 2-0 |
| Dec 14 Thursday | Agoura | Carpinteria Pool | 3:15 pm | Loss | 3-7 (Qtr 1: 1-1, Qtr 2: 1-1, Qtr 3: 0-3, Qtr 4: 1-2) Goals: Laura Borneman 1, Lindsey Dal Pozzo 1, Molly Cahill 1. Saves: Charlotte Gray 10. | 0-0 | 2-1 |
| Dec 20 Wednesday | Alumni | SBHS | 4:00 pm | - | - | - | - |
| Dec 28-29 Thursday-Friday | Newport Harbor Tournament | Away | TBA | Dec 28 Game 1: SB 13 Rosary 2. Goals: Miranda Nichols 5, Molly Cahill 3, Rosie Godlis 3. Saves: Charlotte Gray 12. Dec 28 Game 2: SB 6 Corona del Mar 3. Goals: Lauren Borta 3, Sarah Sweney 1. Steals: Rosie Godlis 6. Dec 29 Game 1: SB 9 Capistrano Valley 9. Dec 29 Game 2: SB 11 Carlsbad 4. Goals: Miranda Nicoles 3, Molly Cahill 3. Dec 30: Newport Harbor 9 SB 1. Goals: Molly Cahill 1. 2nd Place in the Tourney. | 5-2-1 | ||
| Jan 4 Thursday | San Marcos* | SBHS | 3:15 pm | Win | 13-4 (Qtr 1: 2-0, Qtr 2: 3-1, Qtr 3: 5-1, Qtr 4: 3-2) Goals: Molly Cahill 4, Lauren Borta 3, Miranda Nichols 5, Lindsey Dal Pozzo 1, Rosie Godlis 1. Saves: Charlotte Gray 4. | 1-0-0 | 6-2-1 |
| Jan 6 Saturday | Oxnard | Away | TBA | Win | 24-4 (Qtr 1: 7-1, Qtr 2: 6-1, Qtr 3: 5-0, Qtr 4: 6-2) Goals: Lauren Borta 6, Miranda Nichols 6, Lauren Borneman 3, Molly Cahill 3, Rosie Godlis 3, Sarah Sweney 3. Saves: Charlotte Gray 4, O'Donnell 7. | 1-0-0 | 7-2-1 |
| Jan 9 Tuesday | Dos Pueblos* | Away | 3:15 pm | Win | 13-5 (Qtr 1: 4-1, Qtr 2: 2-1, Qtr 3: 5-2, Qtr 4: 2-1) Goals: Miranda Nichols 4, Molly Cahill 4, Lindsey Dal Pozzo 3, Rosie Godlis 1, Brittany Young 1. | 2-0-0 | 8-2-1 |
| Jan 11 Thursday | Santa Margarita | Carpinteria Pool | 3:30 pm | Loss | 10-11 OT (Qtr 1: 1-3, Qtr 2: 4-2, Qtr 3: 1-0, Qtr 4: 2-3, OT: 2-3) Goals: Lauren Borta 4, Molly Cahill 4, Miranda Nichols 2 Saves: Charlotte Gray 11. | 2-0-0 | 8-3-1 |
| Jan 12-13 Friday-Saturday | Santa Barbara Tournament of Champions | UCSB | Jan 12 Game 1: SB 5 Coronado 3 (Qtr 1: 2-2, Qtr 2: 1-0, Qtr 3: 1-0, Qtr 4: 1-1) Goals: Miranda Nichols 2, Lindsey Dal Pozzo 1, Molly Cahill 1, Lauren Borta 1. Steals: Miranda Nichols 3. Jan 12 Game 2: SB 5 Agoura 3 (Qtr 1: 0-0, Qtr 2: 0-1, Qtr 3: 3-2, Qtr 4: 2-0) Goals: Rosie Godlis 2, Miranda Nichols 1, Molly Cahill 1, Sarah Sweney 1. Jan 13: Foothill 5 SB 3 (Qtr 1: 0-0, Qtr 2: 0-1, Qtr 3: 3-2, Qtr 4: 2-0) Goals: Miranda Nichols 1, Molly Cahill 1, Rosie Godlis 1. Saves: Charlotte Gray 13. SB 6 Newport Harbor 3 Goals: Lauren Borta 2, Miranda Nichols 1, Lindsey Dal Pozzo 1, Molly Cahill 1, Rosie Godlis 1. | 2-0-0 | 11-4-1 | ||
| Jan 18 Thursday | Ventura* | Carpinteria Pool | 3:15 pm | Win | 13-1 Goals: Lauren Borta 7, Miranda Nichols 4, Molly Cahill 1, Lindsey Dal Pozzo 1. Saves: Charlotte Gray 11. | 3-0-0 | 12-4-1 |
| Jan 20 Saturday | Cabrillo | Paul Nelson Pool | 3:15 pm | Win | 7-2 Goals: Lauren Boreta 2, Miranda Nicholas 2, Molly Cahill 1, Rosie Godlis 1. Assists: Molly Cahill 5. Steals: Molly Cahill 4, Rosie Godlis 4. Saves: Charlotte Gray 9. | 3-0-0 | 13-4-1 |
| Jan 23 Tuesday | Buena* | Away | 3:15 pm | Win | 7-2 (Qtr 1: 3-0, Qtr 2: 3-1, Qtr 3: 4-0, Qtr 4: 2-0) Goals: Lauren Boreta 5, Molly Cahill 3, Lindsey Dal Pozzo 2, Miranda Nicholas 1, Sarah Sweney 1. Saves: Charlotte Gray 6. | 4-0-0 | 14-4-1 |
| Jan 25 Thursday | San Marcos* | Away | 3:15 pm | Win | 12-3 (Qtr 1: 3-0, Qtr 2: 4-1, Qtr 3: 2-1, Qtr 4: 3-1) Goals: Miranda Nicholas 5, Lauren Boreta 3, Molly Cahill 3, Sarah Sweney 1. Saves: Charlotte Gray 9. | 5-0-0 | 15-4-1 |
| Jan 30 Tuesday | Dos Pueblos* | SBHS | 3:15 pm | Win | 16-3 (Qtr 1: 2-1, Qtr 2: 4-1, Qtr 3: 5-0, Qtr 4: 5-1) Goals: Miranda Nicholas 5, Molly Cahill 5, Lauren Boreta 2, Sarah Sweney 2, Rosie Godlis 1, Lauren Borneman 1. | 6-0-0 | 16-4-1 |
| Feb 1-3 Thursday-Saturday | Southern Cal. Championships | Irvine | SB 17 Mira Costa 1: Goals: Miranda Nicholas 7 Santa Margarita 6 SB 5 OT El Torro 8 SB 6 Carlsbad 11 SB 5 | 6-0-0 | 17-7-1 | ||
| Feb 6 Tuesday | Ventura* | Away | 3:15 pm | Win | 6-2 Goals: Miranda Nichols 5. Saves: Charlotte Gray 8. | 7-0-0 | 18-7-1 |
| Feb 8 Thursday | Buena* | SBHS | 3:15 pm | Win | 13-0 (Qtr 1: 3-0, Qtr 2: 1-0, Qtr 3: 3-0, Qtr 4: 6-0) Goals: Lauren Boreta 5, Molly Cahill 3, Miranda Nicholas 2, Sarah Sweney 2, Lindsey Dal Pozzo 1. Saves: Charlotte Gray 6. | 8-0-0 | 19-7-1 |
| Qualified for CIF-SS Division II Playoffs | |||||||
| February 16 Friday | Round 1: Thousand Oaks | SBHS | 3:00 pm | Win | 9-2 (Qtr 1: 1-0, Qtr 2: 5-0, Qtr 3: 2-0, Qtr 4: 1-2) Goals: Lauren Boreta 4, Molly Cahill 2, Sarah Sweney 1, Rosie Godlis 1, Kristen O'Donnell 1. | 8-0-0 | 20-7-1 |
| February 20 Tuesday | Quarter-Finals: Arroyo Grande | Away | 3:00 pm | Win | 14-1 (Qtr 1: 4-0, Qtr 2: 4-0, Qtr 3: 3-0, Qtr 4: 3-1) Goals: Miranda Nicholas 2, Rosie Godlis 2, Sarah Sweney 2, Lauren Boreta 1, Molly Cahill 1, Rosie Godlis 1, Lindsey Dal Pozzo 1, Brittany Young 1. Saves: Charlotte Gray 7, Kristen O'Donnell 2. | 8-0-0 | 21-7-1 |
| February 24 Saturday | Semi-Finals: Cabrillo | Oxnard HS | 2:00 pm | Win | 6-4 (Qtr 1: 2-0, Qtr 2: 1-3, Qtr 3: 1-0, Qtr 4: 2-1) Goals: Miranda Nicholas 2, Rosie Godlis 2, Sarah Sweney 1, Lauren Boreta 1. | 8-0-0 | 22-7-1 |
| February 28 Wednesday | Finals: Agoura | Pepperdine University | 4:00 pm | Loss | 2-5 (Qtr 1: 1-1, Qtr 2: 0-0, Qtr 3: 1-1, Qtr 4: 0-3) Goals: Rosie Godlis 1, Lauren Boreta 1. | 8-0-0 | 22-8-1 |
| * Denotes Channel League Game | |||||||
| Links to other 2000-2001 Channel League Girls Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|