![]() Web site by: ![]() Report Scores Add a link to your name |
![]() Santa Barbara High School2000-2001 Girl's Junior Varisity & Frosh/Soph Water Polo Schedule | |
Click here for a printable copy of this page
| JUNIOR VARSITY SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 27 Monday | Rio Mesa - Scrimmage | Away | 3:00 pm |
| Nov 29 Wednesday | Harvard-Westlake | Away | 4:15 pm |
| Dec 1-2 Friday-Saturday | Agoura JV Tournament | Away | TBA |
| Dec 5 Tuesday | Santa Ynez | Carpinteria Pool | 4:15 pm |
| Dec 6 Wednesday | Cate | Away | 4:15 pm |
| Dec 14 Thursday | Agoura | Carpinteria Pool | 4:15 pm |
| Jan 4 Thursday | San Marcos* | Carpinteria Pool | 4:15 pm |
| Jan 9 Tuesday | Dos Pueblos* | Away | 4:15 pm |
| Jan 11 Thursday | Santa Margarita | Carpinteria Pool | 4:30 pm |
| Jan 16 Tuesday | Cabrillo | Paul Nelson Pool | 4:15 pm |
| Jan 18 Thursday | Ventura* | Carpinteria Pool | 4:15 pm |
| Jan 19-20 Friday-Saturday | Santa Barbara JV Tournament | SBHS | TBA |
| Jan 23 Thursday | Buena* | Away | 4:15 pm |
| Jan 25 Thursday | San Marcos* | Away | 4:15 pm |
| Jan 30 Tuesday | Dos Pueblos* | Carpinteria Pool | 4:15 pm |
| Feb 6 Tuesday | Ventura* | Away | 4:15 pm |
| Feb 8 Thursday | Buena* | SBHS | 4:15 pm |
| Feb 9-10 Friday-Saturday | Santa Barbara JV Championships | SBHS DPHS | TBA |
| * Denotes Channel League Game | |||
| FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 27 Monday | Rio Mesa - Scrimmage | Away | 4:00 pm |
| Dec 5 Tuesday | Santa Ynez | Carpinteria Pool | 5:00 pm |
| Dec 6 Wednesday | Cate | Away | 5:00 pm |
| Dec 14 Thursday | Agoura | Carpinteria Pool | 5:00 pm |
| Jan 4 Thursday | San Marcos* | Carpinteria Pool | 5:00 pm |
| Jan 6 Saturday | Oxnard | Away | TBA |
| Jan 9 Tuesday | Dos Pueblos* | Away | 5:00 pm |
| Jan 16 Tuesday | Cabrillo | Paul Nelson Pool | 5:00 pm |
| Jan 18 Thursday | Ventura* | Carpinteria Pool | 5:00 pm |
| Jan 19-20 Friday-Saturday | Santa Barbara JV Tournament | SBHS | TBA |
| Jan 23 Thursday | Buena* | Away | 5:00 pm |
| Jan 25 Thursday | San Marcos* | Away | 5:00 pm |
| Jan 26-27 Friday-Saturday | Dos Pueblos F/S Tournament | Away | TBA |
| Jan 30 Tuesday | Dos Pueblos* | Carpinteria Pool | 5:00 pm |
| Feb 6 Tuesday | Ventura* | Away | 5:00 pm |
| Feb 8 Thursday | Buena* | SBHS | 5:00 pm |
| * Denotes Channel League Game | |||
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|