![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
Click here for a printable copy of this page
| Player | Dec. | Jan. | Feb. | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 8 | 9 | 15 | 19 | 20 | 21 | 22 | 26 | 27 | 28 | 29 | 30 | 4 | 9 | 11 | 16 | 18 | 26 | 30 | 1 | 5 | 7 | 17 | 21 | ||
| Araceli Gil | 21 | 21 | 26 | 34 | 11 | 6 | 12 | 10 | 8 | 17 | - | 22 | 18 | 2 | 26 | 28 | 7 | 12 | 8 | 21 | 22 | 18 | 16 | 9 | 11 | 20 | 13 | 419 |
| Natalie Garcia | 5 | 21 | 16 | 13 | 21 | 21 | 21 | 17 | 8 | 10 | 15 | 19 | 14 | 17 | 14 | 12 | 18 | 10 | 21 | 6 | 15 | 12 | 13 | 17 | 9 | 26 | 20 | 411 |
| Brittney Crossland | 6 | 8 | 4 | 6 | 8 | 9 | 11 | 10 | 15 | 12 | 12 | 6 | 6 | 5 | - | 2 | 12 | 9 | 10 | 7 | 6 | 10 | 3 | 8 | 5 | 5 | 5 | 200 |
| Roma Marwah | 9 | 10 | 4 | 10 | 8 | - | - | 4 | 8 | 7 | - | 15 | 6 | 15 | - | 8 | 6 | - | - | - | 3 | 7 | 13 | 16 | 19 | 2 | 6 | 176 |
| Alex Bachan | 10 | 2 | 8 | 7 | 4 | 12 | 11 | 2 | 7 | 5 | - | 4 | 5 | 6 | - | - | 19 | 8 | 6 | 8 | 3 | 9 | 12 | 4 | 5 | - | 14 | 171 |
| Franny Lammer | 3 | 3 | 6 | - | - | 6 | 2 | 3 | 5 | - | - | 3 | - | 3 | - | 2 | 7 | 8 | 5 | - | 3 | 5 | - | - | 3 | 3 | - | 70 |
| Tara Burke | - | - | - | - | - | 5 | - | - | 2 | - | - | 2 | 2 | - | - | - | - | 2 | - | - | - | 3 | - | - | - | 2 | - | 18 |
| Perla Ruiz | - | 1 | - | 1 | - | - | - | - | - | 2 | - | 5 | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 14 |
| Ashley Reese | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Nora Miller | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Under/Over Reported | - | - | - | -1 | - | - | - | -1 | - | - | 23 | - | 2 | - | 18 | - | - | - | -2 | - | - | - | - | 3 | - | - | - | 42 |
| Total | 54 | 68 | 64 | 71 | 52 | 61 | 57 | 45 | 53 | 53 | 50 | 76 | 55 | 48 | 58 | 52 | 69 | 49 | 48 | 45 | 52 | 64 | 57 | 57 | 52 | 58 | 58 | 1526 |
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|