![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| November 3, 2000 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| Ventura | 14 | 14 | 7 | 7 | 42 |
| Santa Barbara | 0 | 0 | 0 | 8 | 8 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 4 | Matthew Huff | 10 | 19 | 0 | 119 |
| 18 | Preston Maloney | 1 | 6 | 0 | 1 |
| - | Lopez | 0 | 1 | 0 | 0 |
| Team Passing Totals | 11 | 26 | 0 | 120 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jon Eckmans | 7 | 71 | ||
| 81 | Jerren Kauka | 2 | 38 | ||
| 3 | Jose Sanchez | 2 | 11 | ||
| Team Receiving Totals | 11 | 120 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 27 | Nicky Solakian | 11 | 65 | ||
| 34 | Jose Sanchez | 7 | 27 | ||
| 33 | Israel Rodenas | 6 | 7 | ||
| 4 | Matthew Huff | 1 | 1 | ||
| 18 | Preston Maloney | 2 | -3 | ||
| Team Rushing Totals | 27 | 97 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|