![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| October 27, 2000 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| Santa Barbara | 7 | 7 | 6 | 14 | 34 |
| Channel Islands | 13 | 16 | 12 | 0 | 41 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 18 | Preston Maloney | 19 | 31 | 1 | 228 |
| 4 | Matthew Huff | 4 | 10 | 1 | 61 |
| Team Passing Totals | 23 | 41 | 2 | 289 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jon Eckmans | 9 | 112 | ||
| 8 | Mark Ruiz | 6 | 61 | ||
| 81 | Jerren Kauka | 5 | 59 | ||
| 3 | Jose Sanchez | 1 | 33 | ||
| 4 | Matthew Huff | 2 | 24 | ||
| Team Receiving Totals | 23 | 289 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 8 | Mark Ruiz | 18 | 79 | ||
| 34 | Jose Sanchez | 8 | 40 | ||
| 18 | Preston Maloney | 8 | 7 | ||
| 4 | Matthew Huff | 3 | -7 | ||
| Team Rushing Totals | 37 | 119 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|