![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| October 20, 2000 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| Santa Barbara | 7 | 7 | 0 | 0 | 14 |
| Dos Pueblos | 7 | 7 | 7 | 0 | 21 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 4 | Matthew Huff | 10 | 16 | 0 | 105 |
| 18 | Preston Maloney | 2 | 7 | 0 | 17 |
| Team Passing Totals | 12 | 23 | 0 | 122 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jon Eckmans | 6 | 77 | ||
| 81 | Jerren Kauka | 4 | 35 | ||
| 9 | Brent Fox | 2 | 10 | ||
| Team Receiving Totals | 12 | 122 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 34 | Jose Sanchez | 8 | 45 | ||
| 27 | Nicky Solakian | 13 | 32 | ||
| 4 | Matthew Huff | 3 | 2 | ||
| 18 | Preston Maloney | 1 | -4 | ||
| Team Rushing Totals | 25 | 75 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|