![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| October 13, 2000 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| San Marcos | 0 | 14 | 0 | 7 | 21 |
| Santa Barbara | 7 | 3 | 0 | 14 | 24 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 18 | Preston Maloney | 9 | 14 | 0 | 120 |
| Team Passing Totals | 9 | 14 | 0 | 120 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jon Eckmans | 3 | 51 | ||
| 81 | Jerren Kauka | 3 | 50 | ||
| 21 | David Garcia | 2 | 23 | ||
| 27 | Nicky Solakian | 9 | -4 | ||
| Team Receiving Totals | 7 | 120 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 27 | Nicky Solakian | 7 | 30 | ||
| 21 | David Garcia | 4 | 28 | ||
| 34 | Jose Sanchez | 7 | 23 | ||
| 18 | Israel Rodenas | 5 | 11 | ||
| 18 | Preston Maloney | 10 | 0 | ||
| Team Rushing Totals | 33 | 92 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|