![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| October 6, 2000 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| Santa Barbara | 7 | 0 | 3 | 7 | 17 |
| Righetti | 14 | 14 | 14 | 13 | 55 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 4 | Matthew Huff | 5 | 17 | 0 | 94 |
| 18 | Preston Maloney | 2 | 4 | 0 | 30 |
| Team Passing Totals | 7 | 21 | 0 | 124 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 81 | Jerren Kauka | 4 | 67 | ||
| 5 | Jon Eckmans | 2 | 56 | ||
| 21 | David Garcia | 1 | 1 | ||
| Team Receiving Totals | 7 | 124 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 21 | David Garcia | 12 | 26 | ||
| 34 | Jose Sanchez | 4 | 14 | ||
| 4 | Matthew Huff | 4 | -4 | ||
| Team Rushing Totals | 20 | 36 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|