![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| September 29, 2000 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| Loyola | 10 | 21 | 7 | 7 | 45 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 4 | Matthew Huff | 7 | 13 | 1 | 33 |
| 18 | Preston Maloney | 1 | 5 | 1 | 10 |
| Team Passing Totals | 8 | 18 | 2 | 43 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jon Eckmans | 3 | 22 | ||
| 9 | Brent Fox | 2 | 10 | ||
| 81 | Jerren Kauka | 1 | 9 | ||
| 6 | Alex Garcia | 1 | 7 | ||
| Team Receiving Totals | 9 | 48 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 21 | David Garcia | 19 | 27 | ||
| 18 | Preston Maloney | 1 | 11 | ||
| 34 | Jose Sanchez | 1 | 5 | ||
| 4 | Matthew Huff | 1 | 0 | ||
| Team Rushing Totals | 22 | 43 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|