![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| September 15, 2000 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| Lompoc | 7 | 14 | 14 | 7 | 42 |
| Santa Barbara | 0 | 0 | 6 | 0 | 6 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 4 | Matthew Huff | 9 | 20 | 0 | 150 |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jon Eckmans | 4 | 95 | ||
| 9 | Brent Fox | 1 | 33 | ||
| 6 | Alex Garcia | 2 | 13 | ||
| 8 | Mark Ruiz | 1 | 1 | ||
| - | - | 1 | 8 | ||
| Team Receiving Totals | 9 | 150 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 21 | David Garcia | 10 | 49 | ||
| 8 | Mark Ruiz | 9 | 39 | ||
| 33 | Israel Rodenas | 2 | 10 | ||
| 34 | Jose Sanchez | 1 | 9 | ||
| 4 | Matthew Huff | 4 | -14 | ||
| Team Rushing Totals | 26 | 93 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|