![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| November 17, 2000 - CIF-SS Division IV Round 1 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| Santa Barbara | 0 | 7 | 0 | 0 | 7 |
| Westlake | 28 | 14 | 14 | 7 | 63 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 4 | Matthew Huff | 5 | 13 | 1 | 51 |
| Team Passing Totals | 5 | 13 | 1 | 51 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 81 | Jerren Kauka | 3 | 39 | ||
| 34 | Jose Sanchez | 1 | 15 | ||
| 27 | Nicky Solakian | 1 | -3 | ||
| Team Receiving Totals | 5 | 51 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 27 | Nicky Solakian | 16 | 73 | ||
| 34 | Jose Sanchez | 3 | 6 | ||
| 4 | Matthew Huff | 4 | 6 | ||
| 18 | Christian Thomas | 1 | 0 | ||
| Team Rushing Totals | 24 | 85 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|