![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| November 9, 2000 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| Santa Barbara | 0 | 0 | 0 | 7 | 7 |
| Buena | 34 | 7 | 13 | 0 | 54 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 4 | Matthew Huff | 8 | 21 | 4 | 62 |
| Team Passing Totals | 8 | 21 | 4 | 62 | |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jon Eckmans | 3 | 24 | ||
| 81 | Jerren Kauka | 3 | 23 | ||
| 9 | Brent Fox | 2 | 15 | ||
| Team Receiving Totals | 8 | 62 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 27 | Nicky Solakian | 14 | 42 | ||
| 34 | Jose Sanchez | 7 | 27 | ||
| 33 | Israel Rodenas | 1 | 1 | ||
| 18 | Christian Thomas | 1 | -1 | ||
| 4 | Matthew Huff | 2 | -1 | ||
| Team Rushing Totals | 25 | 68 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|