![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| September 8, 2000 | |||||
|---|---|---|---|---|---|
| Score by Quarter | 1 | 2 | 3 | 4 | Final |
| Oxnard | 0 | 0 | 8 | 6 | 14 |
| Santa Barbara | 0 | 7 | 6 | 3 | 16 |
| Santa Barbara Passing Stats | |||||
| Number | Player | Completions | Attempts | Interceptions | Yards |
| 4 | Matthew Huff | 4 | 12 | 0 | 61 |
| Santa Barbara Receiving Stats | |||||
| Number | Player | Receptions | Yardage | ||
| 5 | Jon Eckmans | 3 | 56 | ||
| 23 | Jeremy Jackson | 1 | 5 | ||
| Team Receiving Totals | 4 | 61 | |||
| Santa Barbara Rushing Stats | |||||
| Number | Player | Carries | Yardage | ||
| 21 | David Garcia | 18 | 79 | ||
| 8 | Mark Ruiz | 12 | 33 | ||
| 34 | Jose Sanchez | 5 | 18 | ||
| 4 | Matthew Huff | 2 | 4 | ||
| Team Rushing Totals | 37 | 134 | |||
Click here for a printable copy of this page
Click here for Channel League Football Stats
2000 Santa Barbara Football
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|