![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule JV Frosh/Soph |
2000 Archive
|
![]() Photo by: Ron Smith Jon Eckmans reaching for a pass. More Pics | |||
Click here for a printable copy of this page
| Santa Barbara Dons Football 2000 | |
|---|---|
| Head Coach: Craig Moropoulos | Athletic Director: Lito Garcia |
| Assistant Coaches: Fred Warrecker, Steve Cathcart, Mike Moropoulos, Jason Gamble Jaime Melagoza, J. R. Herrera, Augie Rapanut | |
| Home Field: Peabody Stadium | |
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Height | Weight | Position | Year |
| 2 | Dante Bogan | 5' 11" | 170 | WR/DB | 11 |
| 3 | Richard Alvarado | 6' 0" | 185 | FB/DE | 12 |
| 4 | Matthew Huff | 6' 0" | 175 | QB/DB | 12 |
| 5 | Jon Eckmans | 6' 2" | 160 | WR | 12 |
| 6 | Alex Garcia | 5' 9" | 152 | WR/DB | 11 |
| 7 | David Guerrero | 5' 10" | 140 | WR/DB | 12 |
| 8 | Mark Ruiz | 6' 0" | 203 | RB/DB | 12 |
| 9 | Brent Fox | 6' 2" | 205 | TE/DE | 10 |
| 10 | Elmer Ornelas | 5' 2" | 128 | WR/DB | 11 |
| 11 | Greg Macias | 5' 9" | 170 | SB/FB | 12 |
| 15 | T. J. Nunez | 5' 11" | 174 | DB/WR | 11 |
| 18 | Preston Maloney | 6' 3" | 170 | QB/DB | 11 |
| 19 | Christian Thomas | 5' 8" | 155 | DB/WR | 11 |
| 20 | Ramon Velasco | 5' 10" | 165 | DB/WR | 11 |
| 21 | David Garcia | 5' 10" | 160 | RB/DB | 11 |
| 22 | Carlos Adame | 5' 10" | 165 | WR/DB | 11 |
| 23 | Jeremy Jackson | 5' 10" | 145 | WR/DB | 10 |
| 24 | Alex Campos | 5' 5" | 126 | WR/DB | 12 |
| 26 | Joe Parra | 5' 8" | 145 | WR/DB | 12 |
| 27 | Nick Solakian | 6' 3" | 190 | RB/FS | 10 |
| 30 | Noah Ornstein | 5' 9" | 160 | RB/DB | 11 |
| 33 | Israel Rodenas | 5' 7" | 160 | RB/DB | 12 |
| 34 | Jose Sanchez | 5' 7" | 190 | RB/LB | 11 |
| 35 | Shawn Belway | 6' 2" | 200 | TE/DE | 11 |
| 36 | Armand Rios | 6' 1" | 198 | TE/DE | 12 |
| 40 | Fernando Orta | 5" 9" | 151 | RB/DB | 12 |
| 41 | Gabe Cabello | 5' 6" | 135 | RB/DB | 11 |
| 42 | Chris Valdez | 5" 11" | 195 | FB/DE | 12 |
| 44 | Justin Wilson | 5' 11" | 200 | DE | 11 |
| 45 | Joel Benjamin | 6' 0" | 185 | TE/DE | 11 |
| 48 | Adrian Huerta | 5' 10" | 170 | LB | 12 |
| 50 | Luis Fernandez | 5' 11" | 200 | OL/DL | 11 |
| 51 | Francisco Uribe | 5' 10" | 250 | OL/DL | 11 |
| 52 | Nick Martinez | 5' 11" | 230 | OL/DL | 12 |
| 53 | David Barba | 5' 17" | 200 | OL/DL | 11 |
| 54 | Larry Spurlock | 5' 10" | 215 | OL/DL | 11 |
| 55 | Steve Vior | 5' 11" | 160 | LB | 11 |
| 56 | Jason Haddix | 5' 11" | 239 | OL | 11 |
| 57 | Jesus Hernandez | 6' 2" | 270 | OL | 12 |
| 60 | Santana Rios | 5' 10" | 202 | OL | 11 |
| 61 | Anthony Archer | 6' 1" | 197 | DL | 11 |
| 63 | Karim Monem | 6' 1" | 236 | DL/OL | 11 |
| 64 | Davie Ortiz | 5' 6" | 160 | LB/OL | 11 |
| 65 | Robert Tuchscherer | 5' 10" | 225 | OL/DL | 12 |
| 66 | Andrew Hollingsworth | 5' 10" | 245 | OL/DL | 11 |
| 67 | Rick Herrera | 5' 7" | 206 | OL/DL | 11 |
| 68 | Adrian Prado | 5' 11" | 225 | OL | 12 |
| 71 | Mike Tejeda | 6' 0" | 246 | OL/DL | 12 |
| 72 | Jonathan Sanchez | 6' 0" | 270 | OL/DL | 12 |
| 74 | Martin Mendoza | 5' 7" | 174 | OL/DL | 11 |
| 77 | Jon Verner | 6' 5" | 320 | OL | 12 |
| 81 | Jerren Kauka | 5' 11" | 170 | WR/DB | 12 |
| 83 | Manuel Estrada | 5' 9" | 165 | WR/DB | 12 |
| 88 | Rocky Rios | 5' 9" | 160 | DB | 11 |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 1 Friday | Channel Islands | Home | 7:00 pm | Scrim. | - | - | - |
| Sept 8 Friday | Oxnard | Home | 7:30 pm | Win | 16-14 Click for stats | 0-0 | 1-0 |
| Sept 15 Friday | Lompoc | Home | 7:30 pm | Loss | 6-42 Click for stats | 0-0 | 1-1 |
| Sept 22 Friday | Long Beach Poly | Away | 7:00 pm | Loss | 0-62 Click for stats | 0-0 | 1-2 |
| Sept 29 Friday | Loyola | Home | 7:30 pm | Loss | 0-45 Click for stats | 0-0 | 1-3 |
| Oct 6 Friday | Righetti | Away | 7:30 pm | Loss | 17-55 Click for stats | 0-0 | 1-4 |
| Oct 13 Friday | San Marcos* | Home | 7:30 pm | Win | 24-21 Click for stats | 1-0 | 2-4 |
| Oct 20 Friday | Dos Pueblos* | Away | 7:30 pm | Loss | 14-21 Click for stats | 1-1 | 2-5 |
| Oct 27 Friday | Channel Islands | Away | 7:30 pm | Loss | 34-41 Click for stats | 1-1 | 2-6 |
| Nov 3 Friday | Ventura* - Homecoming | Home | 7:30 pm | Loss | 8-42 Click for stats | 1-2 | 2-7 |
| Nov 9 Thursday | Buena* | Away | 7:30 pm | Loss | 7-54 Click for stats | 1-3 | 2-8 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 17 Friday | Westlake | Away | 7:30 pm | Loss | 7-63 Click for stats | 1-3 | 2-9 |
| * Denotes Channel League Game | |||||||
| Links to other Channel League Football Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|