![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| May 18, 2001 | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Agoura | 6 | 0 | 0 | 4 | 0 | 1 | - | 11 | 9 | 0 |
| Santa Barbara | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | 1 |
| Box Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agoura Batting | Santa Barbara Batting | ||||||||||||||
| Name | AB | 1B | 2B | 3B | HR | BB | RBI | Name | AB | 1B | 2B | 3B | HR | BB | RBI |
| Hersh | 4 | 1 | - | - | - | - | - | Gabe Mann | 3 | - | - | - | - | - | - |
| Farinacci | 3 | 1 | 1 | - | 1 | - | 3 | Matt Emerick | 3 | 1 | - | - | 1 | - | 1 |
| Denore | 4 | 1 | - | - | 1 | - | 2 | Erik Stirliing | 3 | - | - | - | - | - | - |
| Grant | 3 | - | 1 | - | - | 1 | - | Trevor Gulje | 2 | 1 | - | - | - | - | - |
| Trujillo | 3 | - | - | - | - | 1 | 1 | Jonathan Combs | 2 | 1 | - | - | - | - | - |
| Schneirdy | 1 | - | - | - | - | 1 | 1 | Chuy DeLoera | 3 | - | - | - | - | - | - |
| Taylor | 3 | 1 | - | - | - | - | 1 | Mike Yates | 1 | 1 | - | - | - | - | - |
| Lefkowity | 3 | - | - | - | 1 | - | 3 | Gerry Phillips | 1 | - | - | - | - | 1 | - |
| Trombetta | 2 | - | - | - | - | - | - | Kyle Stowers | 1 | - | - | - | - | 1 | - |
| Huston | 1 | - | - | - | - | - | - | Trevor Gujle | 1 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | Jose Trujillo | 1 | - | - | - | - | - | - |
| Agoura Pitching | Santa Barbara Pitching | ||||||||||||||
| Name | IP | H | R | ER | BB | K | Name | IP | H | R | ER | BB | K | ||
| Canning | 6 | 4 | 1 | 1 | 2 | 6 | Jonathan Combs | 1 | 3 | 6 | 6 | 1 | 0 | ||
| - | - | - | - | - | - | - | Jose Trujillo | 5 | 6 | 5 | 5 | 1 | 1 | ||
| WP: Cannin | LP: Combs | ||||||||||||||
| Links to other Channel League Baseball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|