![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Event | Ventura Points 69 | Santa Barbara Points 58 | |||
|---|---|---|---|---|---|
| 1600 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Cassy | Ventura | 4:49.7 | ||
| 2nd | |||||
| 3rd | Hallock | Santa Barbara | |||
| 300 Meters Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Foster | Ventura | 41.3 | ||
| 2nd | Duke | Santa Barbara | |||
| 3rd | Kershaw | Santa Barbara | |||
| 4 X 100 Relay | |||||
| Place | Name | School | Time | ||
| 1st | Ornstein, Rios, Thomas. Molina | Santa Barbara | 45.26 | ||
| 2nd | |||||
| 800 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Hallock | Santa Barbara | 2:06.4 | ||
| 2nd | |||||
| 3rd | |||||
| 100 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Prophet | Ventura | 11.45 | ||
| 2nd | |||||
| 3rd | Garcia | Santa Barbara | |||
| 400 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Molina | Santa Barbara | 50.69 | ||
| 2nd | |||||
| 3rd | |||||
| 110 Meter Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Foster | Ventura | 14.1 | ||
| 2nd | Kershaw | Santa Barbara | |||
| 3rd | Duke | Santa Barbara | |||
| 200 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Molina | Santa Barbara | 22.49 | ||
| 2nd | |||||
| 3rd | |||||
| 3200 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Gehr | Ventura | 10:08.23 | ||
| 2nd | |||||
| 3rd | Hallock | Santa Barbara | |||
| 4 X 400 Meter Relay | |||||
| Place | Name | School | Time | ||
| 1st | Pettit, Kershaw, Duke, Molina | Santa Barbara | 3:39.8 | ||
| 2nd | |||||
| Shot Put | |||||
| Place | Name | School | Time | ||
| 1st | Spurlock | Santa Barbara | 43' 6 3/4" | ||
| 2nd | |||||
| 3rd | Hollingsworth | Santa Barbara | |||
| Discus | |||||
| Place | Name | School | Time | ||
| 1st | Foster | Ventura | 140' 1" | ||
| 2nd | Hollingsworth | Santa Barbara | |||
| 1st | |||||
| High Jump | |||||
| Place | Name | School | Time | ||
| 1st | Way | Ventura | 6' 0" | ||
| 2nd | Bentley | Santa Barbara | |||
| 3rd | |||||
| Long Jump | |||||
| Place | Name | School | Time | ||
| 1st | Bentley | Ventura | 19' 1/4" | ||
| 2nd | |||||
| 3rd | Thomas | Santa Barbara | |||
| Triple Jump | |||||
| Place | Name | School | Time | ||
| 1st | West | Ventura | 38' 0" | ||
| 2nd | Bentley | Santa Barbara | |||
| 3rd | |||||
| Links to Channel League Boy's Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|