![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
| Visitors | San Marcos | 62 |
| Home | Santa Barbara | 114 |
| Event | Visitor Points | Home Points | ||||
|---|---|---|---|---|---|---|
| Diving | ||||||
| Place | Name | Score | CIF Qual. | School | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Medley Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Flavell, Berris, Tucker, Fisher | 1:51.23 | Santa Barbara | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 200 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Wilson | 1:49.31 | Santa Barbara | |||
| 2 | Segal | San Marcos | ||||
| 3 | Snyder | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Individual Medley | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Willamson | 2:05.86 | Santa Barbara | |||
| 2 | Vampola | San Marcos | ||||
| 3 | Flavell | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 50 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Borneman | 22.73 | Santa Barbara | |||
| 2 | Pilkington | 23.18.3 | San Marcos | |||
| 3 | Fisher | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Butterfly | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Vampola | 58.16 | San Marcos | |||
| 2 | Tucker | Santa Barbara | ||||
| 3 | Lee-Wingate | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Borneman | 49.98 | Consid. | Santa Barbara | ||
| 2 | Pilkington | San Marcos | ||||
| 3 | Caswell | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 500 Meter Freestyle | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Wilson | 5:02.84 | Consid. | Santa Barbara | ||
| 2 | Segal | San Marcos | ||||
| 3 | Redman | San Marcos | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 200 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Borneman, Caswell, Willamson, Wilson | 1:32.28 | SB | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 100 Meter Back Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Flavell | 1:01.32 | Santa Barbara | |||
| 2 | Barbee | San Marcos | ||||
| 3 | Motley | Santa Barbara | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 100 Meter Breast Stroke | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Willamson | 1:02.64 | Auto | Santa Barbara | ||
| 2 | Berris | Santa Barbara | ||||
| 3 | Allain | San Marcos | ||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 400 Meter Freestyle Relay | ||||||
| Place | Name | Time | CIF Qual. | School | ||
| 1 | Borneman, Caswell, Williamson, Wilson | 3:29.16 | Santa Barbara | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| Links to other Channel League Boy's Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|