![]() Web site by: ![]() Report Scores Add a link to your name |
![]() 2000 Santa Barbara High SchoolJV and Frosh/Soph Water Polo Schedule | |
Click here for a printable copy of this page
| JUNIOR VARSITY SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Sept 5 Tuesday | Agoura (Scrimmage) | Away | 3:00 pm |
| Sept 7-9 | Agoura JV Tournament | Away | TBA |
| Sept 12 Tuesday | Loyola | Away | 4:00 pm |
| Sept 15 Friday | Servite | Away | TBA |
| Sept 16 Saturday | Esperanza | Away | TBA |
| Sept 19 Tuesday | Agoura | Carpinteria Pool | 4:15 pm |
| Sept 26 Tuesday | San Marcos* | Carpinteria Pool | 4:15 pm |
| Oct 3 Tuesday | Dos Pueblos* | Away | 4:15 pm |
| Oct 6-7 | Santa Barbara JV Tournament | Home & Carpinteria Pool | TBA |
| Oct 10 Tuesday | Oxnard | Away | 4:15 pm |
| Oct 12 Thursday | Ventura* | Carpinteria Pool | 4:15 pm |
| Oct 14 Saturday | Righetti | Paul Nelson Pool | TBA |
| Oct 17 Tuesday | Buena* | Away | 4:15 pm |
| Oct 19 Thursday | San Marcos* | Away | 4:15 pm |
| Oct 24 Thursday | Dos Pueblos* | Carpinteria Pool | 4:15 pm |
| Oct 26-28 | Ventura JV Tournament | Away | TBA |
| Oct 31 Tuesday | Ventura* | Away | 4:15 pm |
| Nov 1 Wednesday | Buena* | Carpinteria Pool | 4:15 pm |
| * Denotes Channel League Game | |||
| FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Sept 5 Tuesday | Agoura (Scrimmage) | Away | 3:00 pm |
| Sept 12 Tuesday | Loyola | Away | 4:45 pm |
| Sept 15-16 | Righetti F/S Tournament | Allan Hancock College | TBA |
| Sept 19 Tuesday | Agoura | Carpinteria Pool | 5:00 pm |
| Sept 26 Tuesday | San Marcos* | Carpinteria Pool | 5:00 pm |
| Oct 3 Tuesday | Dos Pueblos* | Away | 5:00 pm |
| Oct 10 Tuesday | Oxnard | Away | 5:00 pm |
| Oct 12 Thursday | Ventura* | Carpinteria Pool | 5:00 pm |
| Oct 14 Saturday | Righetti | Paul Nelson Pool | TBA |
| Oct 17 Tuesday | Buena* | Away | 5:00 pm |
| Oct 19 Thursday | San Marcos* | Away | 5:00 pm |
| Oct 20-21 | Dos Pueblos Novice Tournament | Away | TBA |
| Oct 24 Thursday | Dos Pueblos* | Carpinteria Pool | 5:00 pm |
| Oct 31 Tuesday | Ventura* | Away | 5:00 pm |
| Nov 1 Wednesday | Buena* | Carpinteria Pool | 5:00 pm |
| * Denotes Channel League Game | |||
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|