![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule JV Frosh/Soph |
2000 Archive
|
![]() Photo by: Ron Smith Ryan Caswell with a shot on goal against Dos Pueblos More Pics | |||
Click here for a printable copy of this page
| Santa Barbara Dons Boy's Water Polo 2000 | ||
|---|---|---|
| Head Coach: Mark Walsh | Assistant Coaches: Pablo Nicholas | Athletic Director: Lito Garcia |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Chris Quijano | Goalie | 12 |
| 4 | Richie Ferzoco | Driver | 11 |
| 5 | Tyler Wilson | Set Def. | 9 |
| 7 | Ben Tucker | Driver | 12 |
| 8 | Brian Snyder | Set | 10 |
| 9 | Graeme Lee-Wingate | Driver | 11 |
| 10 | Parker Borneman | Driver | 12 |
| 11 | Ryan Casewell | Set | 12 |
| 12 | Craig Edelman | Driver | 11 |
| 13 | Nolan Flavell | Driver | 12 |
| 14 | Ryan Gallagher | Driver | 12 |
| 15 | Curtis Williamson | Driver | 10 |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 5 Tuesday | Malibu | Away | 3:00 pm | Scrim. | - | - | - |
| Sept 12 Tuesday | Loyola | Away | 3:00 pm | Loss | 6-12 (Qtr 1: 1-4, Qtr 2: 2-2, Qtr 3: 1-2, Qtr 4: 2-4) Sophomore Brian Snyder scored four goals, including 2 6 on 5 goals, and a 4 meter to lead the Dons in scoring in their season opener. Loyola is ranked #2 in Los Angeles. | 0-0 | 0-1 |
| Sept 15 Friday | Servite | Away | TBA | Loss | 2-6 (Qtr 1: 0-1, Qtr 2: 1-2, Qtr 3: 0-1, Qtr 4: 1-2) SB Goals: Graeme Lee-Wingate, Craig Edelman | 0-0 | 0-2 |
| Sept 16 Saturday | Esperanza | Away | 10:00 am | Win | 9-7 (Qtr 1: 3-1, Qtr 2: 0-2, Qtr 3: 3-3, Qtr 4: 3-1) Ryan Caswell scored 4 goals and assisted on two other to lead the Dons to their first win. Parker Borneman (2 goals, 3 assists), Chris Quijano (11 saves), Brian Snyder (2 goals) and Ben Tucker (1 goal) also helped in beating the #3 team in Division 2. | 0-0 | 1-2 |
| Sept 19 Tuesday | Agoura | Carpinteria Pool | 3:15 pm | Win | 15-9 Ryan Caswell 5 goals, Graeme Lee-Wingate 3 goals, Brian Snyder 2 goals, Parker Borneman 2 goals, Tyler Wilson 1 goal, Ryan Gallagher 1 goal, Richie Ferzoco 1 goal. | 0-0 | 2-2 |
| Sept 21-23 | South Coast Tournament | Orange County Pools | TBA | Thurs:Valhalla 13 SB 11 (Qtr 1: 1-4, Qtr 2: 5-2, Qtr 3: 2-5, Qtr 4: 3-2) Ryan Caswell 5 goals, Brian Snyder 4 goals, Ben Tucker 2 goals, Chris Quijano 10 saves. Fri: SB 9 Granite Hills 5 - Lee-Wingate 3 goals, Quijano 9 saves. SB 16 Mission Viejo 6 - Borneman 4 goals, Caswell 4 goals. Sat: SB 10 Marina 4 (Qtr 1: 3-1, Qtr 2: 3-1, Qtr 3: 2-0, Qtr 4: 2-2) Caswell 4 goals, Borneman 3 goals, Ferzoco 1 goal, Lee-Wingate 1 goal, Tucker 1 goal, Quijano 7 saves. SB 13 Marina 9 - Caswell 6 goals, Ferzoco 2 goals, Flavell 2 goals, Snyder 2 goals, Gallagher 1 goal, Quigano 9 saves. Santa Barbara - Consolation Champion | 6-3 | ||
| Sept 26 Tuesday | San Marcos* | Carpinteria Pool | 3:15 pm | Win | 15-6 (Qtr 1: 3-0, Qtr 2: 6-0, Qtr 3: 5-1, Qtr 4: 1-5) Ryan Caswell 4 goals, Brian Snyder 3 goals, Richie Rezoco 2 goals, Nolan Flavell 2 goals, Tyler Wilson 1 goal, Ben Tucker 1 goal, Graeme Lee-Wingate 1 goal, Parker Borneman 1 goal, Chris Quijano 6 saves. | 1-0 | 7-3 |
| Sept 28-30 | Villa Park Tournament | Orange County Pools | TBA | Thurs:SB 10 Canyon 6 Ryan Caswell 6 goals, Chris Quijano 8 saves. SB 13 Rio Americano 10 Ryan Caswell 4 goals, Brian Snyder 4 goals, Chris Quijano 8 saves. Fri: SB 14 vs El Toro 13 OT Ryan Caswell 5 goals; Brian Snyder 4 goals; Parker Borneman 2 goal, 4 assists; Ben Tucker 2 assists, three steals. Sat: Royal 7 SB 4 Graeme Lee-Wingate 2 goals, Chris Quijano 7 saves The Bishop's School 13 SB 3 Chris Quijano 14 saves | 10-5 | ||
| Oct 3 Tuesday | Dos Pueblos* | Away | 3:15 pm | Loss | 4-5 (Qtr 1: 1-2, Qtr 2: 0-2, Qtr 3: 1-1, Qtr 4: 2-0) | 1-1 | 10-6 |
| Oct 10 Tuesday | Oxnard | Away | 3:15 pm | Win | 14-6 (Qtr 1: 1-2, Qtr 2: 0-2, Qtr 3: 1-1, Qtr 4: 2-0) SB Goals: Ryan Caswell 4, Brian Snyder 4, Parker Borneman 3, Flavell 1, Gallagher 1, Wilson 1. SB Saves: Chris Quijano 13. | 1-1 | 11-6 |
| Oct 12 Thursday | Ventura* | Carpinteria Pool | 3:15 pm | Loss | 8-9 (Qtr 1: 3-2, Qtr 2: 1-3, Qtr 3: 3-3, Qtr 4: 1-1) SB Goals: Ryan Caswell 4, Parker Borneman 2, Edleman 1, Snyder 1. SB Saves: Chris Quijano 10. | 1-2 | 11-7 |
| Oct 14 Saturday | Righetti | Paul Nelson Pool | TBA | Win | 12-4 (Qtr 1: 4-0, Qtr 2: 2-0, Qtr 3: 3-4, Qtr 4: 3-0) SB Goals: Caswell 6, Snyder 2, Tucker 2, Borneman 1, Lee-Wingate 1. SB Saves: Chris Quijano 14. | 1-2 | 12-7 |
| Oct 17 Tuesday | Buena* | Away | 3:15 pm | Win | 16-2 (Qtr 1: 4-1, Qtr 2: 4-0, Qtr 3: 4-1, Qtr 4: 4-0) SB Goals: Caswell 5, Snyder 4, Williamson 2, Borneman 1, Slavell 1, Gallagher 1, Quijano 1, Wilson 1. SB Saves: Chris Quijano 7, Slavell 3. | 2-2 | 13-7 |
| Oct 19 Thursday | San Marcos* | Away | 3:15 pm | Win | 10-3 (Qtr 1: 0-0, Qtr 2: 5-0, Qtr 3: 2-0, Qtr 4: 3-3) SB Goals: Caswell 7, Borneman 2, Snyder 1. SB Saves: Chris Quijano 13. | 3-2 | 14-7 |
| Oct 24 Tuesday | Dos Pueblos* | Carpinteria Pool | 3:15 pm | Win | 8-7 (Qtr 1: 1-1, Qtr 2: 1-4, Qtr 3: 3-2, Qtr 4: 3-0) SB Goals: Caswell 3, Snyder 2, Borneman 2, Tucker 1. SB Saves: Chris Quijano 10. | 4-2 | 15-7 |
| Oct 28 Saturday | Alumni Game | Carpinteria Pool | 11:00 am | - | - | - | - |
| Oct 31 Tuesday | Ventura* | Away | 3:15 pm | Win | 13-12 (Qtr 1: 2-1, Qtr 2: 4-4, Qtr 3: 4-3, Qtr 4: 3-4) SB Goals: Borneman 5, Caswell 4, Snyder 2, Tucker 1, Edelman 1. SB Saves: Chris Quijano 17. | 5-2 | 16-7 |
| Nov 1 Wednesday | Buena* | SBHS | 3:15 pm | Win | 17-4 (Qtr 1: 2-1, Qtr 2: 4-4, Qtr 3: 4-3, Qtr 4: 3-4) SB Goals: Wilson 3, Caswell 2, Edelman 2, Gallagher 2, Lee-Wingate 2, Snyder 2, Quijano 2, Tucker 1, Willamson 1. SB Saves: Flavell 5, Quijano 2. | 6-2 | 17-7 |
| Nov 2-4 | North Orange County Tournament | Orange County Pools | TBA | Thrusday: Loyola 10 SB 5 (Qtr 1: 2-4, Qtr 2: 0-1, Qtr 3: 2-2, Qtr 4: 1-3) Goals: Borneman 2, Snyder 2. Saves: Quijano 10. Friday: Servite 13 SB 10 OT (Qtr 1: 2-4, Qtr 2: 2-2, Qtr 3: 3-3, Qtr 4: 3-1) Goals: Tucker 3, Snyder 3. SB 16 Redlands 7 (Qtr 1: 5-2, Qtr 2: 7-1, Qtr 3: 2-3, Qtr 4: 2-1) Goals: Snyder 6, Caswell 3, Edelman 2, Ferzoco 2. Saves: Flavell 13. Saturday: SB 11 Esperanza 9 (Qtr 1: 2-4, Qtr 2: 3-2, Qtr 3: 5-2, Qtr 4: 1-1) Goals: Caswell 4, Snyder 2, Lee-Wingate 2, Borneman 2. SB 13 Chadwick 5 (Qtr 1: 4-0, Qtr 2: 3-2, Qtr 3: 3-1, Qtr 4: 3-2) Goals: Caswell 6, Edelman 2. | 20-9 | ||
| * Denotes Channel League Game | |||||||
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 10 Friday | Newbury Park Round 1 | Home | 3:15 pm | Win | 13-7 (Qtr 1: 4-1, Qtr 2: 4-2, Qtr 3: 2-3, Qtr 4: 2-2) SB Goals: Caswell 6, Snyder 3, Wilson 1, Edelman 1, Gallagher 1, Willamson 1. | 6-2 | 21-9 |
| Nov 15 Wedensday | Arroyo Grande Round 2 | Carpinteria Pool | 3:15 pm | Win | 12-5 (Qtr 1: 4-0, Qtr 2: 5-1, Qtr 3: 3-1, Qtr 4: 0-3) | 6-2 | 22-9 |
| Nov 18 Saturday | Dos Pueblos Semi-Finals | UCSB | 4:30 | Win | 7-6 | 6-2 | 23-9 |
| Nov 22 Wednesday | Ventura Finals | UCSB | 6:30 | Win | 8-7 Click Here for Story and Stats | 6-2 | 23-9 |
| CIF-SS Division IV Champions | |||||||
| Links to other Channel League Boy's Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2000
| 2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|