![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule JV
|
2001 Archive![]()
|
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Santa Barbara Dons Boy's Golf 2001 | ||
|---|---|---|
| Head Coach: Carlos Williams | Assistant Coaches: Rob Evillermo | Athletic Director: Lito Garcia |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Louis Caron | Senior | Nick Messerlian | Junior | |
| John Charlton | Sophomore | Jesse Smith | Sophomore | |
| Nathan Childress | Senior | Ryan Teel | Senior | |
| Jerren Kauka | Senior | Brycen Wagner | Senior | |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| February 27 Tuesday | Righetti St. Joseph | Santa Maria Country Club Par 72 | 1:00 pm | Loss | Righetti 414 St. Joseph 423 Santa Barbara 436 Brycen Wagner 83 Nick Messerlian 84 Louis Caron 86 John Charlton 90 Jesse Smith 93 | 0-0 | 0-2 |
| March 1 Thursday | Newbury Park | Montecito Par 71 | 1:30 pm | Win | 417-458 Brycen Wagner 76 (medalist) Jesse Smith 78 Louis Caron 85 Ryan Teel 89 Nick Messerlian 89 | 0-0 | 1-2 |
| March 6 Tuesday | San Marcos* | Montecito | 1:30 pm | Rained Out - Rescheudled for 3/19 | |||
| March 13 Tuesday | Dos Pueblos* | Glen Annie | 12:30 pm | Loss | 410-371 Bryce Wagner 75 Jesse Smith 81 Louis Caron 83 John Charlton 82 Nick Messerlian 89 | 0-1 | 1-3 |
| March 19 Monday | San Marcos* | Montecito | 1:30 pm | Loss | 407-380 Bryce Wagner 76 Jesse Smith 80 Louis Caron 81 John Charlton 84 Jerren Kauka 86 Ryan Teel DQ | 0-2 | 1-4 |
| March 21 Wednesday | Ventura* | Buenaventura | 1:30 pm | Loss | 415-401 Bryce Wagner 81 Nick Messerlian 81 Louis Caron 84 Jerren Kauka 84 Jesse Smith 85. | 0-3 | 1-5 |
| March 27 Tuesday | Buena* | Olivas Park | 1:30 pm | Loss | 400-388 Bryce Wagner 76 Nick Messerlian 79 Jesse Smith 79 Jerren Kauka 82 John Charlton 84. | 0-4 | 1-6 |
| March 29 Thursday | San Marcos* | Sandpiper Par 72 | 1:30 pm | Loss | 422-370 Bryce Wagner 76 Jerren Kauka 83 John Charlton 84 Ryan Teel 88 Jesse Smith 91. | 0-5 | 1-7 |
| April 17 Tuesday | Dos Pueblos* | Montecito | 1:30 pm | Loss | 411-401 Bryce Wagner 79 Ryan Teel 81 John Charlton 82 Nick Messerlain 84 Jesse Smith 85. | 0-6 | 1-8 |
| April 23 Monday | Buena* | Montecito | 1:30 pm | Win | 408-435 Bryce Wagner 76 (medalist) Jesse Smith 79 Louie Caron 82 Nick Messerlain 85 Jerrren Kauka. | 1-6 | 2-8 |
| April 24 Tuesday | Ventura* | Montecito | 1:30 pm | Win | 406-411 Bryce Wagner 75 (medalist) Louie Caron 77 Jesse Smith 78 Nick Messerlain 87 Jerrren Kauka 89. | 2-6 | 3-8 |
| May 1-2 Tues-Wed | Channel League Individual Championship* | Soule Park | 12:00 noon | Click here for results | |||
| * Denotes Channel League Game | |||||||
| Links to other Channel League Boy's Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
2001
| 2001
| 2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|