![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
Click here for a printable copy of this page
| Player | Nov. | Dec. | Jan. | Feb. | Total | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 1 | 5 | 6 | 8 | 9 | 18 | 19 | 20 | 21 | 27 | 28 | 29 | 30 | 5 | 10 | 12 | 17 | 19 | 26 | 31 | 2 | 6 | 8 | 16 | 20 | 24 | ||
| Trey Putnam | 3 | 9 | 11 | 15 | 12 | 19 | 14 | 17 | 18 | 21 | 8 | 18 | 23 | 24 | 16 | 9 | 8 | 15 | 12 | 10 | 20 | 15 | 8 | 6 | 10 | 9 | 13 | 14 | 10 | 387 |
| Dommanic Ingerson | 37 | 29 | 36 | 17 | - | - | - | 13 | 21 | - | - | - | 18 | 20 | 22 | 19 | 4 | 18 | 16 | 2 | - | - | 14 | 32 | 14 | 19 | 5 | 20 | 11 | 387 |
| Dante DeRose | 6 | 4 | - | 12 | - | 4 | 5 | 3 | 7 | 7 | 7 | 6 | 8 | 4 | 13 | 8 | 3 | 13 | 4 | 4 | 3 | 14 | 12 | 9 | 11 | 7 | 10 | 13 | 4 | 201 |
| Tucker Waterman | 8 | 4 | 9 | 3 | - | 12 | 1 | 3 | 5 | - | 2 | 14 | - | 6 | - | 3 | 2 | 12 | 19 | 4 | 7 | 11 | 4 | 8 | 2 | 2 | 10 | 15 | 6 | 172 |
| Dante Bogan | 9 | 2 | - | 10 | - | 3 | 5 | 1 | 9 | 7 | 6 | 6 | - | 6 | 3 | - | 11 | 2 | 7 | 14 | 7 | 3 | 7 | 9 | 15 | - | - | - | - | 142 |
| Chris Koester | - | 9 | - | 6 | - | 18 | 4 | - | 4 | - | 14 | 8 | 7 | 10 | 14 | 8 | 6 | - | - | - | 11 | 6 | 2 | - | - | - | - | - | - | 127 |
| Brandon Duke | 6 | 4 | - | - | - | 1 | 8 | 2 | 4 | - | - | 4 | - | - | 2 | - | - | 2 | 2 | - | - | - | 6 | 4 | 5 | 2 | 4 | 2 | - | 58 |
| Kerry Russel | - | 7 | 1 | 8 | - | 3 | - | 3 | - | - | 2 | 1 | - | - | - | - | - | 4 | - | 7 | 2 | 5 | - | 2 | - | 2 | 4 | - | - | 51 |
| Preston Maloney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 11 | 10 | 13 | 9 | 50 |
| Logan Burrus | - | 4 | - | - | - | - | 4 | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 5 | 2 | - | - | - | 31 |
| Jeff Given | - | 2 | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 6 | 2 | - | - | 15 |
| Jose Navarro | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 7 |
| Aguirre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
| Clemens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| Hickman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| Boyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Under/Over Reported | 6 | - | - | - | 31 | - | - | - | - | 16 | -2 | - | - | - | - | - | - | - | - | - | - | 1 | - | -3 | - | - | - | - | - | 49 |
| Total | 75 | 76 | 57 | 71 | 43 | 60 | 43 | 42 | 68 | 51 | 41 | 61 | 60 | 70 | 70 | 47 | 34 | 66 | 60 | 41 | 51 | 60 | 55 | 71 | 69 | 60 | 66 | 79 | 40 | 1687 |
2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|