![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
| 2000 CIF Girl's Cross Country Channel League Teams and Individuals |
|---|
| CIF-SS Prelims: November 11 at Mt. SAC CIF-SS Finals: November 18 at Mt. SAC | CIF-State Meet:November 25 |
| CIF-SS Prelims, November 11th at Mt. SAC Event 17 Division II | ||||
|---|---|---|---|---|
| Team Result | ||||
| Team | Place | Total Time | Average Time | Qualified for Finals? |
| Ventura | 3rd of 12 | 1:41:02.5 | 20:12.5 | As Team |
| Buena | 4th of 12 | 1:43:58.9 | 20:47.7 | As Team |
| Individual Results | ||||
| Name | Team | Place | Time | Qualified for Finals? |
| Melissa Howery | Ventura | 12 | 19:52.5 | With team |
| Ashley Palakovic | Buena | 13 | 19:53.6 | With team |
| Oriana Campbell | Ventura | 14 | 20:03.2 | With team |
| Megan McLean | Buena | 16 | 20:05.1 | With team |
| Mary Biggs | Ventura | 17 | 20:09.2 | With team |
| Arial Keats | Ventura | 18 | 20:10.0 | With team |
| Liz Bernal | San Marcos | 19 | 20:12.2 | - |
| Brianna Hill | Ventura | 32 | 20:47.6 | With team |
| Ariela Ramos | Buena | 36 | 21:15.1 | With team |
| Lauren McLean | Buena | 39 | 21:20.4 | With team |
| Erin Haggerty | Buena | 42 | 21:24.7 | With team |
| Jessica White | Buena | 49 | 21:38.8 | With team |
| Julie Smith | Buena | 50 | 21:40.6 | With team |
| Jade Freeman | Ventura | 51 | 21:45.6 | With team |
| Blair Ryan | Ventura | 57 | 22:06.9 | With team |
| CIF-SS Prelims, November 11th at Mt. SAC Event 19 Division II | ||||
|---|---|---|---|---|
| Individual Results | ||||
| Name | Team | Place | Time | Qualified for Finals? |
| Krista Roessger | Dos Pueblos | 20 | 20:28.1 | - |
| CIF-SS Prelims, November 11th at Mt. SAC Event 20 Division II | ||||
|---|---|---|---|---|
| Team Result | ||||
| Team | Place | Total Time | Average Time | Qualified for Finals? |
| Santa Barbara | 7th of 12 | 1:48:11.2 | 21:38.2 | - |
| Individual Results | ||||
| Name | Team | Place | Time | Qualified for Finals? |
| Alexandra Forest | Dos Pueblos | 3 | 18:47.6 | As Individual |
| Anne Kennedy | Santa Barbara | 25 | 20:53.4 | - |
| Sierra Witnor | Santa Barbara | 30 | 21:36.2 | - |
| Araceli Gil | Santa Barbara | 38 | 21:36.2 | - |
| Julie Tse | Santa Barbara | 48 | 21:58.8 | - |
| Lia Bregante | Santa Barbara | 57 | 21:32.6 | - |
| Kelly McCormick | Santa Barbara | 60 | 22:40.7 | - |
| Susan Tse | Santa Barbara | 64 | 22:47.2 | - |
| CIF-SS Finals, November 18th at Mt. SAC | ||||
|---|---|---|---|---|
| Team Result | ||||
| Team | Place | Total Time | Average Time | Qualified for State? |
| Ventura | 7th of 16 | 1:39:21.9 | 19:52.3 | As Team |
| Buena | 14th of 16 | 1:44:28.9 | 20:53.7 | - |
| Individual Results | ||||
| Name | Team | Place | Time | Qualified for State? |
| Alexandra Forest | Dos Pueblos | 17 | 18:55.7 | - |
| Melissa Howery | Ventura | 25 | 19:14.9 | With Team |
| Mary Biggs | Ventura | 32 | 19:24.7 | With Team |
| Oriana Campbell | Ventura | 37 | 19:36.3 | With Team |
| Ashley Palakovic | Buena | 56 | 20:13.9 | - |
| Brianna Hill | Ventura | 63 | 20:25.9 | With Team |
| Megan McLean | Buena | 68 | 20:33.5 | - |
| Arial Keats | Ventura | 71 | 20:40.1 | With Team |
| Lauren McLean | Buena | 83 | 21:07.4 | - |
| Julie Smith | Buena | 89 | 21:14.6 | - |
| Ariela Ramos | Buena | 95 | 21:19.5 | - |
| Jessica White | Buena | 104 | 21:41.7 | - |
| Erin Haggerty | Buena | 112 | 22:30.2 | - |
| Jade Freeman | Ventura | 113 | 22:34.3 | With Team |
| Blair Ryan | Ventura | 120 | 23:56.4 | With Team |
| CIF State Finals, November 25th at Woodward Park, Fresno - 1:20 pm | |||
|---|---|---|---|
| Team Result | |||
| Team | Place | ||
| Ventura | 15th of 25 | ||
| Individual Results | |||
| Name | Team | Place | Time |
| Melissa Howery | Ventura | 54 | 19:31 |
| Mary Biggs | Ventura | 68 | 19:39 |
| Oriana Campbell | Ventura | 81 | 19:53 |
| Arial Keats | Ventura | 100 | 20:17 |
| Brianna Hill | Ventura | 115 | 20:31 |
| Tahli Singer-Englar | Ventura | 147 | 20:57 |
| Jade Freeman | Ventura | 179 | 21:56 |
Click here for a printable copy of this page
2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|