![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
| 2001 CIF Girl's Track & Field Playoffs Channel League Athletes |
|---|
| CIF-SS Prelims: May 11 at Mt. SAC CIF-SS Finals: May 19 at Cerritos College | Masters Meet: May 25 at Cerritos College CIF State Finals: June 1-2 at Hughs Stadium, Sacramento |
| CIF State Prelims and Finals | ||||||
|---|---|---|---|---|---|---|
| High Jump | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Kaylene Wagner | Dos Pueblos | 6 | 5' 6" | To Finals | 6 | 5' 6" |
| CIF Southern Section Prelims, Finals and Masters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1600 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Oriana Campbell | Ventura | 18 | 5:26.15 | |||||||
| Meagan McLean | Buena | 36 | 5:42.75 | |||||||
| Elizabeth Bernal | San Marcos | 24 | 5:29.80 | |||||||
| 300 Meter Hurdles | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Emily Lutz | San Marcos | 5 | 45.77 | To Finals | 6 | 47.95 | ||||
| Alicia Coenen | Ventura | 21 | 48.72 | |||||||
| Kelly Knight | San Marcos | 26T | 49.14 | |||||||
| 4 X 100 Relay | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| K. Hernandez, M. Hernandez, McDonald, Garmon | Buena | 28 | 51.21 | |||||||
| Dos Pueblos | 36 | 52.07 | ||||||||
| 800 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Kimberly Beeson | San Marcos | 10 | 2:20.04 | |||||||
| Jo Jo Bernath | Buena | 28 | 2:25.53 | |||||||
| Blair Ryan | Ventura | 29 | 2:26.36 | |||||||
| 100 Meter | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Abbey Reyna | Dos Pueblos | 56 | 13.59 | |||||||
| 400 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Dalila Russell | Ventura | 26 | 1:01.29 | |||||||
| Meridith Blascovich | Dos Pueblos | 36 | 1:02.18 | |||||||
| 100 Meter Hurdles | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Emily Lutz | San Marcos | 6 | 15.1 | To Finals | 9 | 16.79 | ||||
| Margaret Boehme | Buena | NT | ||||||||
| Kaylene Wagner | Dos Pueblos | NT | ||||||||
| 200 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Ashliegh Garmon | Buena | 31 | 26.64 | |||||||
| Kimberly Beeson | San Marcos | 45 | 27.65 | |||||||
| 3200 Meter | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Alexandra Forest | Dos Pueblos | 8 | 11:12.38 | To Finals | 6 | 11:20.56 | ||||
| Mary Biggs | Ventura | 20 | 11:52.77 | |||||||
| Aurora Burd | Dos Pueblos | 31 | 12:33.83 | |||||||
| 4 X 400 Meter Relay | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Wagner, Blascovich, Williford, Wertz | Dos Pueblos | 21 | 4:11.67 | |||||||
| Ventura | 27 | 4:13.22 | ||||||||
| Buena | 26 | 4:13.45 | ||||||||
| Shot Put | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Natalia Coenen | Ventura | 14 | 34' 10 1/2" | |||||||
| Jessica Wilbur | Ventura | 20 | 34' 4 1/4" | |||||||
| Discus | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Jessica Wilbur | Ventura | 29 | 92' 4" | |||||||
| Brenda Avina | San Marcos | 28 | 93' 4" | |||||||
| High Jump | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Hght. | Adv. | Pl. | Hght. | Adv. | Pl. | Hght. | Adv. |
| Kaylene Wagner | Dos Pueblos | 1T | 5' 4" | To Finals | 3 | 5' 6" | To Masters | 5th | 5' 6 1//4" | To State Prelims |
| Allison Miller | San Marcos | NH | ||||||||
| Long Jump | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Tanisha Pearson | Ventura | 10 | 16' 3 1/2" | |||||||
| Ashliegh Garmon | Buena | 7 | 17' 2" | To Finals | Did not compete | |||||
| Rachelle McDonald | Buena | 21 | 15' 3" | |||||||
| Triple Jump | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Tanisha Pearson | Ventura | 16 | 33' 11 1/2" | |||||||
| Kirsten Gaede | San Marcos | 12 | 35' 2 1/4" | |||||||
| Dalila Russell | Ventura | 14 | 34' 4" | |||||||
| Pole Vault | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Hght. | Adv. | Pl. | Hght. | Adv. | Pl. | Hght. | Adv. |
| Rachel Weber | Santa Barbara | 16T | 9' 0" | |||||||
| Mary Patterson | Santa Barbara | NH | ||||||||
Click here for a printable copy of this page
2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|