![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
| 2001 CIF Boy's Track & Field Playoffs Channel League Athletes |
|---|
| CIF-SS Prelims: May 11 at Mt. SAC CIF-SS Finals: May 19 at Cerritos College | Masters Meet: May 25 at Cerritos College CIF State Finals: June 1-2 at Hughs Stadium, Sacramento |
| CIF State Prelims and Finals | ||||||
|---|---|---|---|---|---|---|
| 110 Meter Hurdles | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Chris Foster | Ventura | 7 | 14.27 | To Finals | 6 | 14.24 |
| 300 Meter Hurdles | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Chris Foster | Ventura | 5 | 38.29 | To Finals | 7 | 38.65 |
| CIF Southern Section Prelims, Finals and Masters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1600 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Brian Kostock | San Marcos | 24 | 4:34.89 | |||||||
| Matt Gehr | Ventura | 39 | 4:44.46 | |||||||
| Aaron Torres | Buena | 36 | 4:41.23 | |||||||
| 300 Meter Hurdles | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Chris Foster | Ventura | 2 | 38.3 | To Finals | 2 | 38.30 | To Masters | 4 | 38.27 | To State Prelims |
| Justin Kane | Buena | NT | ||||||||
| 4 X 100 Relay | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Foster, Prophet, Aguirre, Richards | Ventura | 10 | 43.19 | |||||||
| Buena | 19 | 43.93 | ||||||||
| 800 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Tristin Sturz | San Marcos | 26 | 2:02.34 | |||||||
| Tom Hallock | Santa Barbara | 33 | 2:06.30 | |||||||
| 100 Meter | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Trevor Prophet | Ventura | 20 | 11.18 | |||||||
| Carson Lee | Buena | 35 | 11.39 | |||||||
| 400 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Ray Molina | Santa Barbara | 26 | 51.90 | |||||||
| Armond Richards | Ventura | 13 | 51.00 | |||||||
| Jose Reyes | San Marcos | 38 | 54.85 | |||||||
| 110 Meter Hurdles | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Chris Foster | Ventura | 1 | 14.15 | To Finals | 1 | 14.03 | To Masters | 2 | 13.98 | To State Prelims |
| Tim Kershaw | Santa Barbara | 24 | 15.83 | |||||||
| Davis Kane | Buena | 22T | 15.68 | |||||||
| 200 Meters | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Ray Molina | Santa Barbara | 19 | 22.65 | |||||||
| Trevor Prophet | Ventura | 20 | 22.77 | |||||||
| 3200 Meter | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Phillip Kruttschnitt | Dos Pueblos | 48 | 11:00.9 | |||||||
| Brian Kostock | San Marcos | 16 | 9:44.00 | |||||||
| 4 X 400 Meter Relay | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Foster, Prophet, Gehr, Richards | Buena | 20 | 3:30.45 | |||||||
| San Marcos | 22 | 3:30.76 | ||||||||
| Shot Put | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Anthony Gomez | San Marcos | 37 | 43' 7 1/4" | |||||||
| Andrew Hollingsworth | Santa Barbara | FOUL | ||||||||
| Discus | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Travis Jones | Buena | 36 | 112' 1" | |||||||
| Andrew Hollingsworth | Santa Barbara | 37 | 109' 4" | |||||||
| High Jump | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Hght. | Adv. | Pl. | Hght. | Adv. | Pl. | Hght. | Adv. |
| Todd Bentley | Santa Barbara | 22T | 6' 0" | |||||||
| Davis Kane | Buena | NH | ||||||||
| Duke Way | Ventura | 12T | 6' 2" | |||||||
| Long Jump | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Todd Bentley | Santa Barbara | 15 | 20' 9 1/2" | |||||||
| Brad Franzen | San Marcos | 27 | 19' 6" | |||||||
| Richard Neve | Buena | 14 | 20' 10" | |||||||
| Triple Jump | Prelims | Finals | Masters | |||||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Brad Franzen | San Marcos | 25 | 41' 4" | |||||||
| Richard Neve | Buena | 21 | 41' 8" | |||||||
| Mitch Cokeley | San Marcos | 38 | 38' 10" | |||||||
Click here for a printable copy of this page
2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|