![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
| 2001 CIF Boy's Swimming & Diving Playoffs Channel League Teams |
|---|
| CIF-SS Diving Prelims & Finals: May 8 CIF-SS Swim Prelims: May 9 | CIF-SS Swim Finals: May 11 |
| Place | Team | Score |
|---|---|---|
| 5 | Santa Barbara | 134 |
| 18 | San Marcos | 46 |
| 22 | Dos Pueblos | 36 |
| Ventura |
| Diving | Prelims | Finals | ||||
|---|---|---|---|---|---|---|
| Name | School | Place | Score | Advance | Place | Score |
| Givens | Dos Pueblos | 29th | 111.70 | |||
| 200 Meter Medley Relay | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Bowen, Cohen, Beal, Schoneberger | Dos Pueblos | 20th | 1:44.9 | |||
| Carter, McInally, Miller, Andrews | Ventura | |||||
| Gillett, Allain, Pilkington, Vampola | San Marcos | 14th | 1:43.65 | To Consol. | 14th | 1:44.09 |
| Santa Barbara | 24th | 1:47.13 | ||||
| 200 Meter Freestyle | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Tyler Wilson | Santa Barbara | 11th | 1:45.73 | To Consol. | 10th | 1:45.14 |
| Ramirez | Dos Pueblos | To Consol. | 14th | 1:48.5 | ||
| Paul Carter | Ventura | To Consol | 15th | 1:48.65 | ||
| 200 Meter Individual Medley | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Bowen | Dos Pueblos | 12th | 2:00.33 | To Consol. | 10th | 1:58.9 |
| Curtis Williamson | Santa Barbara | 9th | 1:59.29 | To Consol. | 9th | 1:57.19 |
| Hunt | Dos Pueblos | 17th | 2:02.9 | |||
| Cohen | Dos Pueblos | 18th | 2:03.3 | |||
| 50 Meter Freestyle | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Parker Borneman | Santa Barbara | 2nd | 21.79 | To Finals | 3rd | 21.64 AAC* |
| Wesley Pilkington | San Marcos | 15th | 22.41 | |||
| 100 Meter Butterfly | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Paul Carter | Ventura | To Finals | 8th | 53.71 | ||
| John Gillett | San Marcos | 5th | 53.1 | To Final | 6th | 52.46 |
| Beal | Dos Pueblos | 16th | 54.8 | To Consol. | 14th | 54.2 |
| Morrison | Dos Pueblos | 18th | 55.5 | |||
| 100 Meter Freestyle | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Tyler Wilson | Santa Barbara | 3rd | 47.73 | To Final | 6th | 47.91 |
| Parker Borneman | Santa Barbara | 5th | 47.95 | To Final | 3rd | 47.25 AAC* |
| Wesley Pilkington | San Marcos | 15th | 48.79 | To Consol. | 12th | 48.49 |
| 500 Meter Freestyle | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Ramirez | Dos Pueblos | 7th | 4:42.8 | To Finals | 7th | 4:42.8 AAC* |
| Dustin Redman | San Marcos | 21st | 4:58.51 | |||
| Bowen | Dos Pueblos | 12th | 4:45.6 | To Consol. | 10th | 4:45.6 |
| Hunt | Dos Pueblos | 18th | 4:57.5 | |||
| Chad Segal | San Marcos | 24th | 5:03.94 | |||
| 200 Meter Freestyle Relay | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Williamson, Motley, Wilson, Borneman | Santa Barbara | 3rd | 1:28.4 | To Final | 5th | 1:28.52 ACC* |
| Savitch, Stephenson, Dawley, Wagner | Ventura | |||||
| Dos Pueblos | 20th | 1:33.9 | ||||
| 100 Meter Back Stroke | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| John Gillett | San Marcos | 18th | 56.90 | |||
| 100 Meter Breast Stroke | Prelims | Finals | ||||
| Name | School | Place | Score | Advance | Place | Score |
| Curtis Williamson | Santa Barbara | 3rd | 59.33 | To Final | 4th | 59.54 AAC* |
| Cohen | Dos Pueblos | 17 | 1:04.7 | |||
| 400 Meter Freestyle Relay | Prelims | Finals | ||||
| Name | School | Place | Time | Advance | Place | Time |
| Williamson, Caswell, Wilson, Borneman | Santa Barbara | 2nd | 3:13.41 | To Finals | 4th | 3:14.5 AAC* |
| Gillet, Pilkington, Pyles, Vampola | San Marcos | 8th | 3:17.95 | To Finals | 8th | 3:18.92 |
| Ventura | ||||||
| Bowen, Morrison, Schoneberger, Ramirez | Dos Pueblos | 14th | 3:19.8 | To Consol. | 15th | 3:18.9 |
Click here for a printable copy of this page
2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|