![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
| 2001 CIF Boy's Golf Playoffs Channel League Teams and Individuals |
|---|
| CIF-SS Team Playoffs | ||||
|---|---|---|---|---|
| Team Prelims: Central Coast Divisional | ||||
| May 7 Monday | 8:00 am | La Purisima | San Marcos: 374 - 2nd place Tyler Ley 74 Kevin Larsen 74 Derek Uyesaka 75 Scott Hamlet 75 John Poucher 75 David Siordia 77 | Advanced to Finals |
| Dos Pueblos: 399 - 8th place Daniel Diaz 74 Jason Enriquez 79 Alex Diaz 81 Erick Crocker 82 David Roozee 83 Ryan Ritzau 83 | ||||
| Ventura: 417 - 11th place | ||||
| CIF-SS Team Championship | ||||
| May 10 Thursday | 8:00 am | Southern California PGA Golf Course | San Marcos: 359 - 1st place Tyler Ley 67 Kevin Larsen 71 Derek Uyesaka 71 John Poucher 72 David Siordia 78 | Advanced to State Finals |
| CIF-SCGA State Finals | ||||
| June 5 Tuesday | TBA | SCGA Members Club | San Marcos: | 1st Place Team Score 361 Individual Scores Below |
| CIF-SS Individual Finals | ||||
|---|---|---|---|---|
| CIF-SS Northern Regional | ||||
| May 14 Monday | 7:30 am | Sandpiper | San Marcos: 1st (Tie) Kevin Larsen 70 5th (Tie) John Poucher 72 5th (Tie) Tyler Ley 72 8th (Tie) Derek Uyesaka 73 | Advanced to Championship |
| Santa Barbara: 25 (Tie) Bryce Wagner 77 | ||||
| Buena: Jason Vaught | ||||
| CIF-SS Championship | ||||
| May 21 Monday | 8:00 am | Canyon Country Club Palm Springs | San Marcos: 2nd John Poucher 66 (Tied for 1st after 18 holes) Tyler Ley 71 Kevin Larsen 72 Derek Uyesaka 76 | Previously Qualified for CIF SCGA Tournament as a team. |
| CIF SCGA Tournament | ||||
| June 5 Tuesday | TBA | SCGA Members Club | San Marcos: | San Marcos: 8th Kevin Larsen 70 15th David Siordia 71 15th Tyler Ley 71 John Poucher 74 Derek Uyesaka 75 Scott Hamlett 76 |
Click here for a printable copy of this page
2001
| 2001
| 2000-2001
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|