![]() Web site by: ![]() Report Scores Add a link to your name |
![]() This page brought to you by: ![]() Click here for advertising information | |
|
LINKS: Coaches Roster Schedule Team Photo |
2000 Archive | ||||
Click here for a printable copy of this page
| La Reina Regents Girl's Golf 2000 | ||
|---|---|---|
| La Reina High School 106 West Janss Road Thousand Oaks, CA 91360 | Phone Number: 495-6494 | Enrollment: 605 |
| Head Coach: Bob Sisco | Assistant Coach: Roger De Bruno | Athletic Director: Don Hyatt |
| PLAYER ROSTER | |
|---|---|
| Name | Year |
| Molly Bradley | Senior |
| Courtney Murphy | Senior |
| Anne Neumayer | Senior |
| Barbara Kane | Junior |
| Laura Perry | Junior |
| Catherine Pease | Sophomore |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Departure Time | Team Results | Individual Results | League Record | Overall Record |
| Sept 7 Thursday | Moorpark | Elkins Ranch | 12:45 pm | Win 144-147 | - | 0-0 | 1-0 |
| Sept 14 Thursday | Moorpark | Camarillo Springs | 1:15 pm | Win 133-140 | - | 0-0 | 2-0 |
| Sept 19 Tuesday | Agoura Canyon | Westlake G. C. | 1:30 pm | 2nd place Agoura 121 La Reina 122 Canyon 171 | - | 0-0 | 3-1 |
| Sept 26 Tuesday | San Marcos Carpinteria* | Camarillo Springs Par 36 2684 yards Breezy weather, but sunny | 1:15 pm | 1st place La Reina 137 San Marcos 160 Carpinteria 177 | La Reina: Molly Bradley 42 (medalist) Barbara Kane 45 Anne Neumayr 50 Catherine Pease 51 San Marcos: Lauren Fries 44 Alyssa Whitcraft 54 Colene Keefer 62 Zari Foosherian 65 Carpinteria: Allison Requejo 55 Madeline Schwanbeck 56 Lexie Greene 66 Julie Galvez 76 | 2-0 | 5-1 |
| Sept 28 Thursday | Carpinteria Dos Pueblos* | Montecito Country Club Par 36 | 12:30 pm | 2nd Place Dos Pueblos: 126 La Reina 140 Carpinteria 181 | Dos Pueblos Sarah Trenschel 36 - Par (medalist) Madeleine Jackson 45 Elizabeth Kim 45 Nicole Dishman 54 La Reina: Catherine Pease 45 Molly Bradley 47 Barbara Kane 48 Anne Neumayr 52 Capinteria: Madeline Schwanbeck 52 Allison Requejo 60 Julee Galvez 70 Lexie Greene 71 Click here for Coach's Notes | 3-1 | 6-2 |
| Oct 3 Tuesday | San Marcos Nordhoff* | Santa Barbara GC Par 35 | 12:30 pm | 1st Place La Reina 126 Nordhoff 148 San Marcos 157 | La Reina: Molly Bradley 40 (medalist) Anne Neumayr 41 Catherine Pease 45 Nordhoff: Lauren Gesselman 45 Kristin Johnson 51 Melody Shedlosky 52 San Marcos: Alyssa Whitcraft 49 Jessica Osuna 53 Lauren Fries 55 | 5-1 | 8-2 |
| Oct 5 Thursday | Dos Pueblos Santa Barbara* | Glen Annie Golf Course Par 35 | 11:00 am | 2nd Place Dos Pueblos: 123 La Reina 130 Santa Barbara 180 | Dos Pueblos Madeleine Jackson 38 (medalist) Sarah Trenschel 42 Elizabeth Kim 43 Sumika Sim 52 La Reina: Molly Bradley 41 Barbara Kane 44 Anne Neumayr 45 Catherine Pease 47 Santa Barbara: Brittany Alter 56 Carla Christ 62 Dolli Lipman 62 Stephanie Gutierrez 69 | 6-2 | 9-3 |
| Oct 10 Tuesday | Carpenteria Santa Barbara* | Camarillo Springs Conditions: Cold & Windy | 1:15 pm | 1st Place La Reina 136 Carpinteria 185 Santa Barbara 195 | La Reina: Molly Bradley 44 (medalist) Anne Neumayr 45 Barbara Kane 47 Courtney Murphy 50 Carpinteria: Madeline Schwanbeck 56 Lexie Greene 66 Allison Requejo 70 Santa Barbara: Brittany Alter 58 Carla Christ 64 Melissa Toth 73 Usha Atterbury 82 | 8-2 | 11-3 |
| Oct 12 Thursday | Dos Pueblos San Marcos* | Glen Annie Par 35 Conditions: Extremely Windy | 11:00 am | 1st Place La Reina 125 Dos Pueblos 126 San Marcos 160 | La Reina: Molly Bradley 40 Catherine Pease 42 Anne Neumayr 43 Barbara Kane 43 Dos Pueblos: Sarah Trenschel 35 (medalist) Madeleine Jackson 44 Nicole Dishman 47 Elizabeth Kim 51 San Marcos: Alyssa Whitcraft 49 Lauren Fries 53 Colene Keefer 58 Jessica Osuna ? Click here for Coach's Notes | 10-2 | 13-3 |
| Oct 18 Wednesday | Santa Barbara Nordhoff* | Rancho San Marcos Par 35 | 12:30 pm | 1st Place La Reina 125 Nordhoff 166 Santa Barbara 183 | La Reina: Molly Bradley 42 (medalist) Barbara Kane 43 Anne Neumayr 45 Catherine Pease 49 Nordhoff: Melody Shedlosky 52 Jody Peter 55 Kristin Johnson 59 Santa Barbara: Carla Christ 52 Brittany Alter 59 Samantha Hutchinson 72 Stephanie Guitteriez 73 | 12-2 | 15-3 |
| Oct 19 Thursday | Nordhoff* Carpinteria* | Soule Park | 12:45 pm | 1st Place La Reina 135 Nordhoff 161 Carpinteria 168 | La Reina: Anne Neumayr 43 (medalist) Barbara Kane 45 Catherine Pease 47 Molly Bradley 49 Nordhoff: Melody Shedlosky 50 Lauren Gesselman 51 Kristin Johnson 60 Jody Peter 61 Carpinteria: Madeline Schwanbeck 53 Lexie Greene 56 Allison Requejo 59 Julee Galvez 64 | 14-2 | 17-3 |
| Oct 23 Monday | Nordhoff* Dos Pueblos* | Camarillo Springs | 1:15 pm | 1st Place La Reina 135 Dos Pueblos 140 Nordhoff 151 | La Reina: Molly Bradley 40 (medalist) Anne Neumayr 46 Catherine Pease 49 Barbara Kane 52 Dos Pueblos: Sarah Trenschel 43 Madeleine Jackson 47 Elizabeth Kim 50 Nicole Dishman 52 Nordhoff: Lauren Gesselman 46 Jody Peter 51 Melody Shedlosky 54 Kristin Johnson 55 Click here for Coach's Notes | 16-2 | 19-3 |
| Oct 26 Thursday | Santa Barbara San Marcos* | Rancho San Marcos | 3:00 pm | Rained Out - To be played concurrently with first 9 holes of Channel League Finals on October 31 | |||
| Oct 31 Tuesday | Santa Barbara San Marcos* | Rancho San Marcos | 3:00 pm | 1st Place La Reina 130 San Marcos 171 Santa Barbara (forfeit) | La Reina: Anne Neumayr 43 (co-medalist) Catherine Pease 43 (co-medalist) Molly Bradley 44 San Marcos: Alyssa Whitcraft 53 Lauren Fries 56 Colene Keefer 62 | 18-2 | 21-3 |
| Oct 31 Tuesday | League Meet - Round 1 | Buenaventura Golf Course | TBA | Click Here for Results | |||
| Nov 2 Thursday | League Meet - Round 2 | Buenaventura Golf Course | TBA | Anne Neumayr, Molly Bradley & Catherine Pease qualify for the CIF-SS Individual Tournament. Click Here for Results | |||
| Qualified for CIF Team Tournament | |||||||
| November 6 Monday | Northern Division Team Tournament | Camarillo Springs | TBA | La Reina 144 | Molly Bradley 45 Catherine Pease 48 Anne Neumayr 51 Barbara Kane 53 | - | - |
| * Denotes League Competition | |||||||
| Links to other Channel League Girl's Golf Programs | |||
|---|---|---|---|
| Dos Pueblos | Nordhoff | San Marcos | Santa Barbara |
2000
| 2000
| 2000
| 2000-2001
|
|
|
|---|
![]() Photo Album
|
Copyright 2000 by ![]()
| ![]()
|